| 2REGLIST | 2nd Session Registration List of Financial Aid Recipients by Date |
| 70PLUS | Fin. Aid Applicants Who Have Exceeded Degree Applic. Units Earned Ma |
| AAGE | A.A. General Education Course Screen |
| AAGECOURSE | A.A. General Education Courses Screen |
| ACM | Update student test accommodations and purposes |
| AIDDEF | Enter codes for fees and/or tuition deferrals |
| APP | Applications File Full Screen Viewing |
| APPCRD | Appointment Card Data Base access by student number or name |
| APPLY | Financial Aid Applications Subsystem |
| APPNDVER | |
| APPOINT | Review A Student's Appointment History |
| APPT | |
| ASSIST | |
| BOGGTOTALS | Print BOGG A, B & C Student and Fee Totals for a Fiscal Year |
| CALWORKS | Update/Review CalWORKs Student Files |
| CANNED | Create Canned Post Card Messages For Print Post Cards |
| CG | Print Student Programs For Counseling Center |
| CLM | Classmaster Full Screen Viewing, Access by Ticket |
| CMEMO | Update/Review Counselor Memorandums |
| CNOTE | Print Orientation Ed. Plan Worksheet on Attached Printer |
| COMMITMENT | Counselor Commitments System |
| COMPARE | Compare Student Enrollment Counts |
| CSELECT | Select Groups of Counselors for Scheduling of Group Commitments |
| DAILY | View Daily Commitments |
| DELTESTS | Delete Selected Student's Test Record |
| DMR | Check Student's Most Recent Demographic Data |
| EDPLAN | Update/Review Student Educational Plan Semester Data |
| EOPS | Update/Review "Students receiving EOPS services" database |
| EOPSMASTER | Update/Review EOPS Student Master File |
| EOPSUB | Select & report a subpopulation of EOPS eligible students |
| EP | |
| ESL | |
| FAAC | Update/Review FAAC Student Notes |
| FACULTY | Show an Instructor's Teaching Assignment |
| FATRANS | Update/Review Financial Aid Student Mastercards |
| FIXTESTS | Modify Student's Test Scores |
| GROUPS | Update Student Groups |
| HOLDEM | Update Holds on Student Records and Registration |
| HOLDS | Display holds on student records |
| KERMIT | Kermit file transfer protocol |
| KEYTEST | |
| LEDGER | Financial Aid Account Ledgers Subsystem |
| LETTER | Print Financial Aid Award Letter(s) |
| LETTERHEAD | Print a file on Counseling Office laser printer with letterhead |
| LOAD | Load ESL Tests Or Enter Math Clearance Levels |
| MCD | Master Course Directory Access By Course Name |
| MONTHLY | Update/Review Counseling Division Monthly Calendar File |
| MOSAIC | A X-Windows Information Server From NCSA |
| NEEDY | Count Or Report On Students Who Need Assessment Tests |
| NUMBERS | Update/Review Student#'s for State Check Disbursement |
| ORDERREQ | Print a Financial Aid Requisition Grant Order Report |
| PCCOUNT | Display Counts of probation Contracts for Specified Dates |
| PEEP | Display PSM Records |
| POC | Print Open/Closed Classes Reports |
| POSTCARDS | Create Post Cards To Be Sent To Students |
| PROBROSTER | Class Roster Access By Ticket Including Probation Status |
| PROGS | Print Financial Aid Award List for a Specific Award Program# |
| QUICKY | |
| REENTRY | Update/Review Re-Entry Student Files |
| REGCNT | Registration Counts of Financial Aid Recipients by Date |
| REGLIST | Registration List of Financial Aid Recipients by Date |
| RELEASE | Unlock the Daily Commitments Screen |
| REQ1 | Print Financial Aid Students Detail Summary List by Req# |
| REQ2 | Print Financial Aid FWS Students Detail Summary List by Month Paid |
| REQDATE | Update disbursement dates in the fin. aid disb. file for a specific |
| REQT1 | |
| REQT2 | Print Financial Aid FWS Summary List by Month Paid |
| REQT3 | Print Financial Aid CCWS Summary List by Month Paid |
| REQTOTAL | Print Financial Aid Award Program Summary List by Req# |
| REQTOTAL1 | |
| REQTOTAL2 | |
| ROSTER | Search By Ticket Number, Display Roster and Print Roster |
| SEARCH | PSM, Grade History, SMR, App. Access By Name, DOB and SSN |
| SEEGRD | Access Temporary Grades Files |
| SMR | Student Master Record Full Screen Viewing |
| SMRALT | Student Master Record Full Screen Viewing (Alt.) |
| SMRST | Access SMR section transactions file. |
| STATUS | Show student status on payments of fees and tuition. |
| STUDENT | Financial Aid Student Master Subsystem |
| SUMMARY | Print a summary of a counselor's student appointments between two da |
| T | |
| T | |
| TCTRACK | Transfer Center Student Tracking |
| TESTS | Placement test score access by student numbers. (aka QUICKY). |
| TOTALS | Display Financial Aid Award Totals |
| TRACK | Track Enrollment By Ticket Number |
| TRANSCRIPT | Student Transcripts, Academic History Access (a.k.a 'T') |
| VATEA | Update/Review VATEA Funded Services Student Data |
| VERIFY | Verify Grades As Loaded In The Temporary Grade Files |
| VERIFY | Display student name and birthdate. Lookup by SN. |
| VIEW25E | 25E Event View Module |
| VISUAL | Student Program Access By Student Number |
| WAITLIST | Display Waiting Lists By Course Section. |
| WAITREPORT | Waiting List Reports Menu |
| WAITSTU | Display Waiting Lists Entries For A Student |