| APP | Applications Full Screen Viewing |
| CANNED | Create Canned Post Card Messages For Print Post Cards |
| CARD | Update the Lab Attendance Card File |
| CLM | Classmaster Full Screen Viewing Access By Ticket |
| COMPARE | Compare Student Enrollment Counts |
| CRS | Show all occurences of a course in the Master Course Directory and the Classmaster |
| DADD | Generate Division Add Numbers |
| DISCLM | Display enrollment counts for selected ticket numbers |
| DUPES | Eliminate card numbers and the related time transactions |
| FACULTY | Show an Instructor's Teaching Assignment |
| FIXTIME | Correct or delete any time transactions |
| HOLDS | Holds On Student Records |
| HOURS | Display total lab hours for a particular card number |
| HOURS | Figure Weekly Hours For Selected Courses |
| ISAAC | Information System for Advanced Academic Computing |
| KERMIT | Kermit file transfer protocol |
| KEYTEST | |
| LABELS | Print Address Labels From The SMR, Application or Grade History |
| LOOKAT | Display all lab attendance entries for a particular card number |
| MCD | Master Course Directory Access By Course Name |
| POC | Print Open/Closed Classes Reports |
| POSTCARDS | Create Post Cards To Be Sent To Students |
| QUICKY | |
| ROS | Class roster for use in spreadsheets. |
| ROSTER | Class Roster Access By Ticket |
| SEARCH | PSM, Grade History, SMR, App. Access By Name, DOB and SSN |
| SEARCH | PSM, Grade History, SMR, App. Access By Name, DOB and SSN |
| SMR | Student Master Record Full Screen Viewing |
| STATUS | Show student status on payments of fees and tuition. |
| T | Student Transcripts, Academic History Access |
| TESTS | Placement Test Results |
| TIME | Immediate entry of computer time for lab attendance accounting |
| TIMES | After-the-fact entry of dates and times for lab attendance accounting |
| TRACK | Track Enrollment Of Up To 20 Tickets In The Classmaster |
| UNLOCK | Unlock specific card numbers |
| USERNAME | VAX student account generation. |
| VADDNUMBER | View Waiting List (Add Number) Rosters |
| VIEW25E | 25E Event View Module |
| VISUAL | |
| WAITLIST | Display Waiting Lists By Course Section. |
| WAITREPORT | Waiting List Reports Menu |
| WAITSTU | Display Waiting List Entries For A Student |
| WLPOSTCARD | Create Post Cards To Be Sent To Students on Waiting Lists |