| CARD | Update the Lab Attendance Card File |
| CLM | Classmaster Full Screen Viewing Access By Ticket |
| DISCLM | Display enrollment counts for selected ticket numbers |
| DUPES | Eliminate card numbers and the related time transactions |
| FIXTIME | Correct or delete any time transactions |
| HOURS | Display total lab hours for a particular card number |
| LOOKAT | Display all lab attendance entries for a particular card number |
| POC | Print Open/Closed Classes Reports |
| QUICKY | |
| SEARCH | PSM, Grade History, SMR, App. Access By Name, DOB and SSN |
| TESTS | Selected Student's Assessment Test Scores |
| TIME | Immediate entry of computer time for lab attendance accounting |
| TIMES | After-the-fact entry of dates and times for lab attendance |
| UNLOCK | Unlock specific card numbers |
| USERNAME | VMS & NT student account generation and password reset. |