| AAGE | A.A. General Education Course Screen |
| ACM | Update student test accommodations and purposes |
| AEDHRS | Enter positive attendance hours to the AED file |
| AEDPAR | Print AED Positive Attendance Record by Ticket or Start Date |
| AEDUPD | Change or delete AED student records |
| AIDDEF | Load students who have BOGGs, waivers, credits or deferments. |
| APP | Applications File Full Screen Viewing (a.k.a. 'LOOK') |
| APPCRD | Appointment Card Data Base access by student number or name |
| ASEARCH | Search Adult Ed files by date of birth or last name |
| AUDIT | Audit AED positive attendance hours for a term |
| CANNED | Create Canned Post Card Messages For Print Post Cards |
| CANPROGRES | Create Canned Work in Progress Report Forms. |
| CARD | Update the Lab Attendance Card File |
| CLM | Classmaster information access by ticket number. |
| CMEMO | Update/Review Counselor Memorandums |
| COMMITMENT | Counselor Commitments System |
| COMPARE | Compare SMR Enrollment Counts |
| DAILY | View Daily Commitments |
| DAPP | Load Applcaitons and Update Appliation Demographic Data |
| DB6 | Datebook Version 6 |
| DISCLM | Display enrollment counts for selected ticket numbers |
| DMEMO | Update/Review DSP Specialist Memos |
| DSMR | Update SMR Demographic Data |
| DSPCARDS | Create Post Cards To Be Sent To DSP&S Students |
| DSPLOOK | DSP&S Student Lookup. |
| DSPMENU | DSP&S Master Menu (New) |
| DSPROGRESS | Create Work in Progress Report Forms to be sent to instructors. |
| DSPUSER | Update DSPS User Access. |
| DUPES | Eliminate card numbers and the related time transactions |
| EDPLAN | Update/Review Student Educational Plan Semester Data |
| ENROLL | Enter student enrollments to the AED file |
| EP | |
| EP | |
| FACULTY | Show an Instructor's Teaching Assignment |
| FIXTIME | Correct or delete any time transactions |
| FTES | Show F.T.E.S. generated by selected tickets in a semester |
| HOLDEM | Update Holds On Student Records And Registration. |
| HOLDS | View Holds On Student Records And Registration. |
| HOURS | Display total lab hours for a particular card number |
| HOURS | Figure Weekly Hours For Selected Courses |
| INTENT | File Intent To Register |
| KERMIT | Kermit file transfer protocol |
| LABELS | Print Address Labels From The SMR, Application or Grade History |
| LOOKAT | Display all lab attendance entries for a particular card number |
| MAILDIV | Mailing List & labels Division & Department Lookup. |
| MAILING | Mailing List & Labels Update. |
| MCD | Master Course Directory Access By Course Name |
| PDFL | Load and Update Applications to the PDF (Permanent Demographic) File |
| PEEP | Display PSM Records |
| POC | Print Open/Closed Classes Reports |
| POSTCARDS | Create Post Cards To Be Sent To Students |
| PROVIDERS | Service Provider Update |
| REGIS | On-line Registration |
| RELEASE | Unlock the Daily Commitments Screen |
| ROSTER | Class roster access by ticket number. |
| SEARCH | Search by name, date of birth, SSN |
| SEEGRD | Access Temporary Grades Files. |
| SMR | Student program access by student number. |
| SMRALT | Student Master Record Full Screen Viewing (Alt.) |
| SMRST | Access SMR section transactions file. |
| STATUS | Show student status on payments of fees and tuition. |
| T | |
| TCTRACK | Transfer Center Student Tracking |
| TESTS | Placement test results. Previously known as QUICKY. |
| TIME | Immediate entry of computer time for lab attendance accounting |
| TIMES | After-the-fact entry of dates and times for lab attendance accounting |
| TRACK | Track enrollment of up to 20 tickets in the Classmaster. |
| TRANSCRIPT | Student Transcripts, Academic History Access |
| TTAPPOINTM | Matriculated student touchtone appointments. |
| UNLOCK | Unlock specific card numbers |
| USERNAME | VAX student account generation. |
| VERIFY | Display Student Name And Birthdate By Student Number |
| VIEW25E | 25E Event View Module |
| VISUAL | Student Program Access By Student Number |
| WAITLIST | Display Waiting Lists By Course Section. |
| WAITSTU | Display Waiting Lists Entries For A Student |