| 2REGLIST | 2nd Session Registration List of Financial Aid Recipients by Date |
| 70PLUS | Fin. Aid Appl. Who Have Exceeded Degree Applic. Units Earned Max. |
| 70PLUS | Fin. Aid Appl. Who Have Exceeded Degree Applic. Units Earned Max. |
| AAGE | A.A. General Education Course Screen |
| AIDDEF | Enter codes for fees and/or tuition deferrals |
| APP | Display application for admission |
| APPCRD | Appointment Card Data Base access by student number or name |
| APPLY | Financial Aid Applications Subsystem |
| APPOINT | Review A Student's Appointment History |
| APPT | |
| ASSIST | |
| BOGGTOTALS | Print BOGG A, B & C Student and Fee Totals for a Fiscal Year |
| BWARRANT | Review B-Warrant Data File Status re:LACOE |
| CALWORKS | Update/Review CalWORKs Student Files |
| CANNED | Create Canned Post Card Messages For Printing Post Cards |
| CLM | Classmaster Full Screen Viewing, Access By Ticket |
| CMEMO | Update/Review Counselor Memorandums |
| CNOTE | Print Orientation Ed. Plan Worksheet on Attached Printer |
| COMMITMENT | Counselor Commitments System |
| COMPARE | Compare Student Enrollment Counts |
| COMPLETED | Print a List of Students Whose File is Completed |
| COTOP | Update/Review COTOP Student File |
| CSELECT | Select Groups of Counselors for Scheduling of Group Commitments |
| DAILY | View Daily Commitments |
| DAPP | Load And Update Applications, Request Permit To Register |
| DMR | Check Student's Most Recent Demographic Data |
| DSMR | Update SMR Demographic Data, Request Permit To Register |
| EDPLAN | Update/Review Student Educational Plan Semester Data |
| EOPS | Update/Review "Students receiving EOPS services" database |
| EOPS | Print alpha list of those students who meet EOPS criteria |
| EOPSED | Display Counts of Ed. Plans by F.T. EOPS Cnslr Between Two Dates |
| EOPSEDMON | Print Monthly Counts of Ed. Plans by F.T. EOPS Cnslr re:Two Dates |
| EOPSREPORT | Print alpha list of those students who meet EOPS criteria |
| EOPSUB | Select & report a subpopulation of EOPS eligible students |
| EP | |
| EP | |
| ETMOVE | Adds students to F.A. Applications file from EDTECH input file |
| EXMOVE | Adds students to F.A. Applications file from EDEXPRESS input file |
| FAAC | Update/Review FAAC Student Notes |
| FACLERKS | Print Counts of Files Received/Completed by Each Clerk's Initials |
| FAHOLDS | Print a List of Financial Aid Students With Holds on Their Records |
| FATRANS | Update/Review Financial Aid Student Mastercards |
| FEES | Print preliminary distribution totals |
| FGRADES | Print a List of Title IV Recipients Receiving Only F's and/or W's |
| FWSAPP | Print a List of FWS Applicants Who Have Not Been Awarded FWS |
| GRADS | Review Petitions For Graduation |
| GROUPS | Update Student Groups |
| HOLDEM | Update Holds on Student Records and Registration |
| HOLDS | Display Holds on Student Records |
| KERMIT | Kermit file transfer protocol |
| KEYTEST | |
| LEDGER | Financial Aid Account Ledgers Subsystem |
| LETTER | Print Financial Aid Award Letter(s) |
| MCD | Master Course Directory Access By Course Name |
| MIDTERMNOS | List of Financial Aid Recipients Who Are Mid-term No-shows |
| NEED | Display total number of students who have had need analysis performe |
| NEEDY | Count Or Report On Students Who Need Assessment Tests |
| NUMBERS | Update/Review Student#'s for State Check Disbursement |
| ORDERREQ | Print a Financial Aid Requisition Grant Order Report |
| PCCOUNT | Display Counts of probation Contracts for Specified Dates |
| PDFL | Load and Update Applications to the PDF (Permanent Demographic) File |
| PEEP | Display cumulative grades |
| PENDING | Print a List of Students Whose File is Pending |
| POC | Print Open/Closed Classes Reports |
| POSTCARDS | Create Post Cards To Be Sent To Students |
| PROGS | Print Financial Aid Award List for a Specific Award Program# |
| QUICKY | |
| REGCNT | Registration Counts of Financial Aid Recipients by Date |
| REGLIST | Registration List of Financial Aid Recipients by Date |
| RELEASE | Unlock the Daily Commitments Screen |
| REQ1 | Print Financial Aid Students Detail Summary List by Req# |
| REQ2 | Print Financial Aid FWS Students Detail Summary List by Month Paid |
| REQDATE | Update Disb. Dates in the Fin. Aid Disb. File for a Specific Req# |
| REQT1 | |
| REQT2 | Print Financial Aid FWS Summary List by Month Paid |
| REQT3 | Print Financial Aid CCWS Summary List by Month Paid |
| REQTOTAL | Print Financial Aid Award Program Summary List by Req# |
| REQTOTAL1 | |
| REQTOTAL2 | |
| ROSTER | Class Roster Access By Ticket |
| SEARCH | PSM, Grade History, SMR, App. Access By Name, DOB and SSN |
| SEEGRD | Access Temporary Grades Files |
| SMR | Student Master Record Full Screen Viewing |
| SMRALT | Student Master Record Full Screen Viewing (Alt.) |
| SMRST | Access SMR section transactions file. |
| STATUS | Show student status on payments of fees and tuition. |
| STUDENT | Financial Aid Student Master Subsystem |
| STULABELS | Create a file of student#'s for generating address labels |
| SUMMARY | Displays a Summary of Student Files |
| T | |
| TESTS | Selected Student's Assessment Test Scores (a.k.a. 'QUICKY') |
| TOTALS | Display Financial Aid Award Totals |
| TRACK | Track Enrollment Of Up To 20 Tickets In The Classmaster |
| TRANSCRIPT | Student Transcripts, Academic History Access |
| TST | TEST |
| UNITS | Print a Financial Aid Students Change in Units For a Req# List |
| VERIFY | Display Student Name And Birthdate By Student Number |
| VETERAN | Update/Review Veteran Files |
| VIEW25E | 25E Event View Module |
| WAITLIST | Display Waiting Lists By Course Section. |
| WAITREPORT | Waiting List Reports Menu |
| WAITSTU | Display Waiting Lists Entries For A Student |