| CANNED | Create Canned Post Card Messages For Print Post Cards |
| CARD | Update the Lab Attendance Card File |
| CLM | Classmaster Full Screen Viewing Access By Ticket |
| COMMITMENT | Counselor Commitments System |
| DISCLM | Display enrollment counts for selected ticket numbers |
| DUPES | Eliminate card numbers and the related time transactions |
| FIXTIME | Correct or delete any time transactions |
| HOURS | Display total lab hours for a particular card number |
| HOURS | Figure Weekly Hours For Selected Courses |
| ISAAC | Information System for Advanced Academic Computing |
| JOB1 | Update The Tutor/Tutee Data Base. |
| JOB12 | Print Summary Listing By Division. |
| JOB13 | Print Tutee Roster With Breakdown. |
| JOB2 | Enter Tutee Time Cards. |
| JOB3 | Print Tutee Course/Grade/Hours Reports. |
| JOB6 | Print Summary Of Tutorial Activity By Tutor & Tutee. |
| JOB7 | Print Tutee Status Report. |
| JOB8 | Print Tutor Status Report. |
| JOB9 | Display On Terminal Status Of A Tutor Or Tutee. |
| KERMIT | KERMIT File Transfer For PC To VAX, VAX To PC Transfers |
| LOOKAT | Display all lab attendance entries for a particular card number |
| POC | Print Open/Closed Classes Reports |
| POSTCARDS | Create Post Cards To Be Sent To Students |
| QUICKY | |
| REGIS | Student Registration |
| ROSTER | Class Roster Access By Ticket |
| SEARCH | PSM, Grade History, SMR, App. Access By Name, DOB and SSN |
| SMR | Student Master Record Full Screen Viewing |
| SMRALT | Student Master Record Full Screen Viewing (Alt.) |
| T | |
| TESTS | Placement Test Results |
| TIME | Immediate entry of computer time for lab attendance accounting |
| TIMES | After-the-fact entry of dates and times for lab attendance accounting |
| TOTHRS | Display total lab attendance hours for all students in a selected ti |
| TRACK | Track Enrollment Of Up To 20 Tickets In The Classmaster |
| TRANSCRIPT | Student Transcripts, Academic History Access (a.k.a. 'T') |
| UNLOCK | Unlock specific card numbers |
| USERNAME | VAX student account generation. |
| VISUAL | |
| WAITLIST | Display Waiting Lists By Course Section. |
| WHATCARD | Show all card numbers for selected students |
| WLPOSTCARD | Create Post Cards To Be Sent To Students on Waiting Lists |