| ALIASES | Update PMDF Personal Aliases Data Base |
| APP | Applications File Full Screen Viewing (a.k.a. 'LOOK') |
| CARD | Update the Lab Attendance Card File |
| CLM | Classmaster Full Screen Viewing Access By Ticket |
| CORE | TELNET Access To California Online Resourses for Education (CORE) |
| DISCLM | Display enrollment counts for selected ticket numbers |
| DUPES | Eliminate card numbers and the related time transactions |
| FACULTY | Show an Instructor's Teaching Assignment |
| FIXTIME | Correct or delete any time transactions |
| HOLDEM | Update Holds On Student Records And Registration. |
| HOLDS | View Holds On Student Records And Registration. |
| HOURS | Display total lab hours for a particular card number |
| KEYTEST | |
| LOOKAT | Display all lab attendance entries for a particular card number |
| QUICKY | |
| ROSTER | Class roster access by ticket number |
| SEARCH | PSM, Grade History, SMR, App. access by name, dob and ssn. |
| SMR | Display Student Master Record Information |
| STATUS | Show student status on payments of fees and tuition. |
| T | On-line Transcripts Access |
| TESTS | Selected Student's Assessment Test Scores |
| TIME | Immediate entry of computer time for lab attendance accounting |
| TIMES | After-the-fact entry of dates and times for lab attendance accounting |
| TRACK | Track enrollment of up to 20 tickets in the Classmaster. |
| UNLOCK | Unlock specific card numbers |
| USERNAME | VMS & NT student account generation and password reset. |
| VIEW25E | 25E Event View Module |
| VISUAL | |
| WAITLIST | Display Waiting Lists By Course Section. |
| WAITREPORT | Waiting List Reports Menu |
| WAITSTU | Display Waiting List Entries For A Student |