Updated
7-28-08
Essay #1
Works
Cited
Essay #1
Draft
Essay #2
Works
Cited
Essay #2
Draft
Essay #3
Works
Cited
Essay #3
Draft
Total
Drafts
Draft
Percent
Essay #1 Essay #2 Total
Essay
Essay
Percent
Total
Percent
Grade
  50 50 50 50 50   250 25% 100 100 200 75% 100%  
0649615 50 50 50 50     200 20% 85 95 180 68% 88% B
1098277 50 50 50 50 50   250 25% 80 78 158 59% 84% B
0798199 50 50 50 50     200 20% 60 65 125 47% 67% D
0820480 50 50 50 50 50   250 25% 75 80 155 58% 83% B
1100798 50 50 50 50 50   250 25% 88 90 178 67% 92% A
0819320 0 50 50 50 50   200 20% 75 85 160 60% 80% B
1045469 50 50 50 50 50   250 25% 88 95 183 69% 94% A
0679920 50 50 50 50 50   250 25% 85 80 165 62% 87% B
1080846 50 50 50 50     200 20% 92 80 172 65% 85% B
1104804 50 50 50 50 50   250 25% 85 85 170 64% 89% B
1050469 50 50 50 50 50   250 25% 55 60 115 43% 68% D
0583857 50 50 50 50 50   250 25% 75 85 160 60% 85% B
1046965 50 50 0 50     150 15% 85 80 165 62% 77% C
0831304 50 50 0 50     150 15% 55 0 55 21% 36% F
1104240 50 50 50 50     200 20% 90 68 158 59% 79% C
1049176 50 50 50 50 50   250 25% 80 85 165 62% 87% B
0708418 50 50 50 50 50   250 25% 94 90 184 69% 94% A
1070402 50 50 50 50 50   250 25% 90 85 175 66% 91% A
0810475 50 50 50 50 50   250 25% 72 85 157 59% 84% B
1069648 50 50 50 50 50   250 25% 85 85 170 64% 89% B
0778419 50 50 50 50 50   250 25% 75 75 150 56% 81% B
1046913 50 50 50 50 50   250 25% 80 88 168 63% 88% B
1061972 50 50 50 50     200 20% 65 85 150 56% 76% C
0713946 50 50 50 50 50   250 25% 75 60 135 51% 76% C
1051784 50 50 50 50     200 20% 95 80 175 66% 86% B
0559774 50 50 50 50 50   250 25% 68 75 143 54% 79% C
1098287 50 50 50 50 50   250 25% 95 80 175 66% 91% A
50 50
Dropped
824337 50 0 50 0     100 17% **   0 0% 17% F