![]()
| Fall 2000 CIS Department Course Renumbering Table | ||
| OLD # | NEW # | DESCRIPTION |
| BCIS 1 | CIS 50 | BASIC COMPUTER LITERACY |
| BCIS 11 | CIS 151 | MICROSOFT EXCEL |
| BCIS 11.1 | CIS 54A | EXCEL FOR WINDOWS PART 1 |
| BCIS 11.2 | CIS 54B | EXCEL FOR WINDOWS PART 2 |
| BCIS 12 | CIS 53 | MICROSOFT POWERPOINT |
| BCIS 13 | CIS 110 | INTRO MICROSOFT PUBLISHER |
| BCIS 14 | CIS 155 | MICROSOFT ACCESS |
| BCIS 15 | CIS 102 | INTRO MICROCOMP MS OFFICE |
| BCIS 15.1 | CIS 5A | WORD PROCESSING |
| BCIS 15.2 | CIS 5B | SPREADSHEET MODULE |
| BCIS 15.3 | CIS 5C | DATABASE MODULE |
| BCIS 15.4 | CIS 5D | POWERPOINT & INTERNET |
| BCIS 16 | CIS 170 | PROGRAMMING IN BASIC |
| BCIS 20 | CIS 56 | MICRO DISK OPERATE SYSTEM |
| BCIS 21 | CIS 57 | ADV MICRO DISK OPR SYSTEMS |
| BCIS 23 | CIS 141 | AS/400 OPERATIONS |
| BCIS 23.1 | CIS 142A | AS/400 OPERATIONS PART I |
| BCIS 23.2 | CIS 142B | AS/400 OPER/FACILITIES PT2 |
| BCIS 23.3 | CIS 2T | AS/400 TUTORIAL LAB |
| BCIS 25 | CIS 80 | PROGRAMMING IN ACCESS |
| BCIS 30 | CIS 52 | DATA PROCESSING MATH |
| BCIS 31 | CIS 140 | QUERY/400 |
| BCIS 34 | CIS 105 | WINDOWS 95 |
| BCIS 36 | CIS 207 | SQL PROGRAMMING |
| BCIS 39 | CIS 214 | UNIX |
| BCIS 40 | CIS 101 | INTRO BUS COMP INFO SYSTMS |
| BCIS 48 | CIS 82 | VISUAL BASIC SCRIPTING |
| BCIS 56 | CIS 103 | COMPUTER PROGRAMMING LOGIC |
| BCIS 57 | CIS 175 | REPORT PROGRAM GENERATOR |
| BCIS 58 | CIS 176 | COBOL PROGRAMMING |
| BCIS 6 | CIS 51 | DATA ENTRY |
| BCIS 61 | CIS 201 | SYSTEMS ANALYSIS & DESIGN |
| BCIS 62 | CIS 251 | ADV SYSTEMS ANALYSIS/DESIG |
| BCIS 66 | CIS 240 | AS/400 CONTROL LANG PRGRM |
| BCIS 67 | CIS 222 | ADVANCED RPG PROGRAMMING |
| BCIS 68 | CIS 75 | SQL/ADMINISTRATION |
| BCIS 71 | CIS 224 | ADVANCED COBOL PROGRAMMING |
| BCIS 72.1 | CIS 171 | WORK EXP/COMPUTER INFO SYS |
| BCIS 72.2 | CIS 172 | WORK EXP/COMPUTER INFO SYS |
| BCIS 73 | CIS 173 | WORK EXP/BUS COMP INFO SYS |
| BCIS 74 | CIS 174 | WORK EXP/BUS COMP INFO SYS |
| BCIS 75 | CIS 205 | PROGRAMMING HTML FOR WEB |
| BCIS 76 | CIS 120 | MICROSOFT FRONTPAGE |
| BCIS 77 | CIS 3 | COMPUTER UTILIZATION |
| BCIS 78 | CIS 212 | MICROSOFT WINDOWS NT |
| BCIS 78.1 | CIS 212A | MS WINDOWS NT PART I |
| BCIS 78.2 | CIS 212B | MS WINDOWS NIT PART 2 |
| BCIS 79 | CIS 284 | CGI AND PERL PROGRAMMING |
| BCIS 80 | CIS 210 | LOCAL AREA NETWORKS |
| BCIS 81 | CIS 195 | BUSINESS DATA COMM SYSTEMS |
| BCIS 82 | CIS 121 | INTRODUCTION TO INTERNET |
| BCIS 82.1 | CIS 72 | TCP/IP ON MS WINDOWS NT |
| BCIS 83 | CIS 180 | PROGRAMMING IN C/C++ |
| BCIS 84 | CIS 179 | VISUAL BASIC PROGRAMMING |
| BCIS 85 | CIS 292 | DATA STRUCTURES |
| BCIS 86 | CIS 253 | CLNT/SRVR DEV W/POWERBLDR |
| BCIS 87 | CIS 230 | ASSMBLY PROG MICROCOMPUTER |
| BCIS 88 | CIS 221 | ADVANCED VISUAL BASIC |
| BCIS 89 | CIS 220 | WINDOWS PROGRAMMING |
| BCIS 90 | CIS 280 | OBJECT-ORIENTD PRGRAMG C++ |
| BCIS 91 | CIS 125 | JAVASCRIPT PROGRAMMING |
| BCIS 92 | CIS 182 | JAVA PROGRAMMING |
| BCIS 93 | CIS 282 | ADVANCED JAVA PROGRAMMING |
| BCIS 94.1 | CIS 84 | MS INTERNET INFO SERV-IIS |
| BCIS 98.1 | CIS 298 | DIRECTED STUDIES |
| BCIS 98.2 | CIS 299 | DIRECTED STUDIES |
| CPSC 80 | CIS 178 | PROGRAMMING IN FORTRAN |
| CPSC 82 | CIS 230 | ASSMBLY PROG MICROCOMPUTER |
| CPSC 86 | CIS 180 | PROGRAMMING IN C/C++ |
| CPSC 87 | CIS 177 | PROGRAMMING IN PASCAL |
| CPSC 89 | CIS 292 | DATA STRUCTURES |
| NTO 5.1 | CIS 70A | NETWORKING FUNDAMENTALS |
| NTO 5.2 | CIS 70B | LOCAL AREA NETWORKS |
| NTO 5.3 | CIS 70C | WIDE AREA NETWORKS |
| NTO 5.4 | CIS 70D | NETWORKING ARCHITECTURES |
| NTO 5.6 | CIS 70E | INTERNETWORKING |
| NTO 5.7 | CIS 70F | NETWORKING PROTOCOLS |
| NTO 5.8 | CIS 70H | NET ANALYSIS AND DESIGN |
| NTO 71 | CIS 171 | WORK EXP/COMPUTER INFO SYS |
| NTO 72 | CIS 172 | WORK EXP/COMPUTER INFO SYS |
| NTO 73 | CIS 173 | WORK EXP/BUS COMP INFO SYS |
| NTO 74 | CIS 174 | WORK EXP/BUS COMP INFO SYS |
![]()
Last Updated on 04/07/2000
By Marge Hohly