| Marge Hohly | Schedule and Office Hours | |||||
| Fall 2008 | ||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 11:00 AM | Dept/Div Meetings | |||||
| 12:00 PM | ||||||
| CIS 155 #41878/#42986 (OL) CIS 155A (1st nine) #44051 CIS 155B (2nd nine) #42821 Lecture 12:30 - 3:30 SS-138 |
CIS 155 CIS 155A(1st nine) CIS 155B (2nd 9wk) 12:30 - 2:30 Lab LA-6 |
|||||
| 1:00 PM | ||||||
| 2:00 PM | ||||||
| 3:00 PM | ||||||
| Office Hour SS-25 | ||||||
| 4:00 PM | Office Hour SS-25 | |||||
| 5:00 PM | CIS 102 Lecture/Lab #41874/#41875(OL) 5:00 - 10:00 BE-12 |
|||||
| 6:00 PM | Office Hour SS-25 | CIS 205 1st nine #42200(OL) 8/22/08 CIS 271/272/273/274 15 wk 45523(OL)/44053(OL) 44054(OL/42824(OL) 9/12/08 Orientations 6:00 - 8:00 BE-12 |
||||
| 7:00 PM | CIS 101 Lecture #41149/#42748(OL) 7:00 - 10:00 BE-12 |
CIS 208A PL/SQL Oracle #44960 (OL) 8/19 Orientation CIS 211C Oracle Design/SQL #43249/#43250 (OL) Lecture 7:00 - 10:00 BE-12 |
||||
| 8:00 PM | ||||||
| 9:00 PM | ||||||
| 10:00 PM | ||||||
Orientation for ONLINE sections
| Class/ticket # | Date | Time | Location |
| CIS 101 #42771 | 8/18/2008 | 7:00 - 10:00 pm | BE-12 |
| CIS 155 #42986 | 8/18/2008 8/20/2008 |
12:00 - 3:30 pm 12:30 - 2:30 pm |
SS-138 LA-6 |
| CIS 205 #42200 | 8/22/2008 | 6:00 - 8:00 pm | BE-12 |
| CIS 205 #42285 | 10/24/2008 | 6:00 - 8:00 pm | BE-12 |
| CIS 208A #44960 | 8/19/2008 | 7:00 - 10:00 pm | BE-12 |
| CIS 211C #43250 | 8/19/2008 | 7:00 - 10:00 pm | BE-12 |
| CIS 271 #42823 | 9/12/2008 | 6:00 - 8:00 pm | BE-12 |
| CIS 272 #44053 | 9/12/2008 | 6:00 - 8:00 pm | BE-12 |
| CIS 273 #44054 | 9/12/2008 | 6:00 - 8:00 pm | BE-12 |
| CIS 274 #42824 | 9/12/2008 | 6:00 - 8:00 pm | BE-12 |
(Schedule_FA2008.htm)
last
update: 08/07/2008