| CIS 102 Lab 1 Email lab grading information | |||||
| Traditional Section | |||||
| 4 digit number | Send | Reply | Forward | Total points | |
| 1007 | x | x | x | 15 | |
| 1023 | x | x | x | 15 | |
| 1119 | |||||
| 1988 | x | x | 10 | ||
| 1988 | x | x | x | 15 | |
| 2185 | x | x | 10 | ||
| 2381 | x | x | x | 15 | |
| 3139 | x | x | 10 | ||
| 3232 | x | x | 10 | ||
| 3434 | x | x | x | 15 | |
| 5107 | |||||
| 5566 | x | x | x | 15 | |
| 5673 | x | x | 10 | ||
| 5920 | |||||
| 7435 | |||||
| 8472 | x | x | x | 15 | |
| Online Section | |||||
| 4 digit number | |||||
| 0381 | x | x | x | 15 | |
| 1202 | x | x | x | 15 | |
| 1323 | x | x | x | 15 | |
| 1725 | x | 5 | |||
| 1791 | x | 5 | |||
| 1916 | x | 5 | |||
| 1919 | x | 5 | |||
| 2229 | x | x | x | 15 | |
| 2384 | x | x | x | 15 | |
| 2639 | |||||
| 2783 | x | x | x | 15 | |
| 3249 | |||||
| 3336 | x | x | x | 15 | |
| 3889 | x | x | x | 15 | |
| 4153 | x | x | x | 15 | |
| 5887 | x | x | x | 15 | |
| 6854 | x | x | x | 15 | |
| 6937 | x | x | x | 15 | |
| 7777 | x | x | 10 | ||
| 8304 | x | 5 | |||
Lab1Score.htm
1/30/07