BCIS 82 - Spring 1998 - 1st 9 weels - ticket #7035

Student Assignments/Labs  Lab Hunts Hunt Written Midterm Final Total   Letter
Number 1 2 3 4 5 6 7 8 9 10 Total 1 2 3 4 Total Assign. Exam Exam Points Percent Grade
420906 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 W(Drop)
665840 16 30 0 0 8 0 0 0 0 0 54 0 0 0 0 0 0 0 0 54 12.7 F
659892 30 30 30 30 30 30 30 36 30 0 276 10 0 0 0 10 30 29 22 367 86.4 B
528705 20 36 30 33 8 0 30 30 30 30 247 0 0 0 0 0 35 30 18 330 77.6 C
600759 30 30 36 24 30 30 0 36 36 0 252 10 10 0 0 20 35 30 24 361 84.9 B
649257 30 36 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 66 15.5 W(Drop)
559821 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8 1.9 F
566050 30 36 36 36 30 30 33 36 36 0 303 10 10 5 0 25 35 38 18 419 98.6 A
537258 30 36 30 36 24 30 30 0 7.5 0 224 10 10 0 5 25 30 41 20 340 79.9 B
101101 30 36 36 36 30 30 33 36 36 30 333 10 10 5 0 25 35 40 20 453 106.6 A
672194 30 36 36 36 24 18 30 30 36 30 306 10 10 5 0 25 35 35 22 423 99.5 A
342093 30 30 33 36 18 30 33 36 33 30 309 10 10 5 0 25 35 29 17 415 97.6 A
109806 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 31 0 57 13.4 F
672574 30 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 30 7.1 F
535125 30 30 30 30 22 18 30 36 36 30 292 10 10 5 0 25 35 33 19 404 95.1 A
450425 16 36 36 36 30 24 33 36 36 0 283 10 0 0 0 10 30 29 20 372 87.5 B
560600 30 36 30 36 8 30 33 36 23 0 262 0 0 0 0 0 35 38 20 355 83.4 B
419598 16 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16 3.8 W(Drop)
495806 30 36 36 33 30 30 33 36 30 30 324 10 10 5 0 25 35 36 24 444 104.5 A
666845 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 22 5.2 F
252475 30 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 30 7.1 F
493978 14 30 33 33 8 30 33 30 30 20 261 0 0 0 0 0 35 34 15 345 81.2 B
                                             
  30 30 30 30 30 30 30 30 30 0 270 10 10 0 0 20 35 50 50 425    
3/26/98                                          

Last Updated on 3/26/98
By hohly