Game Results
The Automated ScoreBook
Game Results for Cerritos College (as of May 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 26, 2007 College of Canyons W 6-2 6 7 1/ 2 6 1 9 1- 0- 0 0- 0- 0 J. Ortega (W 1-0) 75 2:17
Jan 27, 2007 Rio Hondo College W 3-2 3 6 1/ 2 2 2 (10) 2- 0- 0 0- 0- 0 M. Flores (W 1-0) 100 3:15
Jan 28, 2007 Glendale College W 3-1 3 6 1/ 1 5 2 9 3- 0- 0 0- 0- 0 R. Dominguez (W 1-0) 75 2:41
Jan 31, 2007 at Chaffey "Panthers" 6-8 L 6 10 2/ 8 7 1 8 3- 1- 0 0- 0- 0 G. Sanchez (L 0-1) 50 2:52
Feb 02, 2007 at Palomar College W 2-1 2 7 2/ 1 6 0 (12) 4- 1- 0 0- 0- 0 M. Flores (W 1-0) 75 2:50
Feb 03, 2007 at San Diego Mesa W 10-5 10 16 2/ 5 10 1 9 5- 1- 0 0- 0- 0 J. Ortega (W 2-0) 100 3:05
Feb 03, 2007 vs San Diego Mesa W 17-15 17 17 6/15 15 1 9 6- 1- 0 0- 0- 0 L. Ceniceros (W 1-0) 75 3:25
Feb 09, 2007 Los Angeles Valley W 12-9 12 14 3/ 9 8 1 9 7- 1- 0 0- 0- 0 K. Camacho (W 1-0) 100 3:10
Feb 10, 2007 Victor Valley W 22-2 22 21 1/ 2 6 6 9 8- 1- 0 0- 0- 0 R. Dominguez (W 2-0) 100 2:50
Feb 13, 2007 at Santa Ana College 1-9 L 1 8 1/ 9 11 1 9 8- 2- 0 0- 0- 0 J. Ortega (L 2-1) 90 2:45
Feb 14, 2007 Golden West College W 2-1 2 8 2/ 1 9 1 9 9- 2- 0 0- 0- 0 K. Camacho (W 2-0) 75 2:45
Feb 15, 2007 Irvine Valley W 3-2 3 7 1/ 2 5 2 9 10- 2- 0 0- 0- 0 M. Flores (W 3-0) 75 2:45
Feb 17, 2007 Fullerton College 2-8 L 2 4 3/ 8 11 2 9 10- 3- 0 0- 0- 0 G. Sanchez (L 0-2) 125 3:15
Feb 20, 2007 at Golden West College W 5-2 5 12 2/ 2 5 3 9 11- 3- 0 0- 0- 0 R. Dominguez (W 3-0) 90 2:55
Feb 21, 2007 Chaffey "Panthers" W 4-1 4 5 1/ 1 6 2 9 12- 3- 0 0- 0- 0 K. Camacho (W 3-0) 75 1:48
Feb 24, 2007 at Fullerton College 5-7 L 5 5 2/ 7 11 3 9 12- 4- 0 0- 0- 0 M. Flores (L 3-1) 90 3:15
*Mar 02, 2007 at Los Angeles City W 13-4 13 14 0/ 4 5 3 9 13- 4- 0 1- 0- 0 J. Ortega (W 4-1) 75 2:45
*Mar 03, 2007 Pasadena City W 8-1 8 12 0/ 1 4 2 9 14- 4- 0 2- 0- 0 R. Dominguez (W 4-0) 100 2:40
*Mar 06, 2007 at Mt. San Antonio W 11-8 11 13 1/ 8 11 2 9 15- 4- 0 3- 0- 0 R. Dominguez (W 5-0) 175 3:25
*Mar 8, 2007 at Compton College W 9-0 9 10 1/ 0 9 2 9 16- 4- 0 4- 0- 0 J. Ortega (W 5-1) 50 3:05
*Mar 10, 2007 El Camino College W 3-2 3 10 3/ 2 5 2 9 17- 4- 0 5- 0- 0 M. Flores (W 5-1) 100 2:45
*Mar 13, 2007 East Los Angeles W 6-0 6 6 0/ 0 1 0 9 18- 4- 0 6- 0- 0 J. Ortega (W 6-1) 100 2:50
*Mar 15, 2007 Long Beach City W 4-1 4 11 0/ 1 7 1 9 19- 4- 0 7- 0- 0 R. Dominguez (W 6-1) 100 2:25
*Mar 20, 2007 Los Angeles City W 12-5 12 14 0/ 5 7 5 9 20- 4- 0 8- 0- 0 K. Camacho (W 4-0) 75 2:20
*Mar 22, 2007 vs Los Angeles City W 11-3 11 13 2/ 3 8 2 9 21- 4- 0 9- 0- 0 R. Dominguez (W 7-0) 75 3:05
*Mar 24, 2007 Los Angeles Harbor W 8-4 8 13 3/ 4 7 2 9 22- 4- 0 10- 0- 0 J. Ortega (W 7-1) 125 2:40
*Mar 1, 2007 at Los Angeles Harbor W 12-10 12 16 1/10 14 0 9 23- 4- 0 11- 0- 0 R. Dominguez (W 8-0) 100 4:25
*Mar 27, 2007 at Los Angeles Harbor 5-6 L 5 7 3/ 6 9 2 9 23- 5- 0 11- 1- 0 K. Camacho (L 4-1) 100 2:25
*Mar 29, 2007 at Pasadena City W 5-1 5 11 0/ 1 6 1 9 24- 5- 0 12- 1- 0 J. Ortega (W 8-1) 75 2:35
*Mar 31, 2007 Pasadena City W 5-0 5 4 2/ 0 6 1 9 25- 5- 0 13- 1- 0 K. Camacho (W 5-1) 100 2:18
Apr 03, 2007 vs Fresno City College 4-8 L 4 10 1/ 8 7 3 9 25- 6- 0 13- 1- 0 R. Dominguez (L 8-1) 100 3:05
Apr 04, 2007 at Allan Hancock Coll. W 6-4 6 14 1/ 4 9 1 9 26- 6- 0 13- 1- 0 K. Camacho (W 5-1) 100 2:45
Apr 05, 2007 at Cuesta College W 11-8 11 17 3/ 8 10 1 (10) 27- 6- 0 13- 1- 0 L. Ceniceros (W 2-0) 100 3:05
*Apr 10, 2007 Mt. San Antonio 4-5 L 4 12 1/ 5 12 1 (11) 27- 7- 0 13- 2- 0 M. Flores (L 4-2) 125 3:15
*Apr 12, 2007 at Mt. San Antonio W 3-2 3 7 2/ 2 8 0 (10) 28- 7- 0 14- 2- 0 M. Flores (W 5-2) 100 2:45
*Apr 14, 2007 Compton College W 10-4 10 14 1/ 4 7 3 9 29- 7- 0 15- 2- 0 K. Camacho (W 7-1) 100 2:40
*Apr 17, 2007 at Compton College W 8-1 8 11 3/ 1 6 3 9 30- 7- 0 16- 2- 0 R. Dominguez (W 9-1) 75 2:25
*Apr 19, 2007 at El Camino College 3-7 L 3 8 2/ 7 10 2 9 30- 8- 0 16- 3- 0 J. Ortega (L 8-2) 100 2:45
*Apr 21, 2007 El Camino College 1-4 L 1 6 2/ 4 9 1 9 30- 9- 0 16- 4- 0 K. Camacho (L 7-2) 125 2:40
*Apr 24, 2007 at East Los Angeles 2-6 L 2 9 1/ 6 7 0 9 30-10- 0 16- 5- 0 R. Dominguez (L 8-2) 100 2:45
*Apr 26, 2007 East Los Angeles W 4-1 4 10 0/ 1 6 1 9 31-10- 0 17- 5- 0 J. Ortega (W 9-2) 125 2:25
*Apr 28, 2007 at Long Beach 3-4 L 3 10 1/ 4 11 2 (13) 31-11- 0 17- 6- 0 M. Flores (L 5-3) 100 3:17
*May 01, 2007 Long Beach City W 3-1 3 7 0/ 1 8 1 9 32-11- 0 18- 6- 0 J. Ortega (W 10-2) 175 1:50
Feb. 19 2007 at Saddleback W 3-0 3 7 0/ 0 4 1 5 33-11- 0 18- 6- 0 J. Ortega (W 3-1) 100 2:05
May 11, 2007 Moorpark College 4-5 L 4 10 1/ 5 8 2 9 33-12- 0 18- 6- 0 J. Ortega (L 10-3) 225 2:45
May 12, 2007 vs Moorpark College 3-4 L 3 5 0/ 4 7 0 9 33-13- 0 18- 6- 0 R. Dominguez (L 9-3) 200 2:05
() extra inning game