#16 Arellano,Nick
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2008 at ELAC................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at SMC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 LONG BEACH CITY........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 VENTURA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at CHFF................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2008 at ELAC................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 13, 2008 at SMC................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 LONG BEACH CITY........ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 27, 2008 VENTURA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Oct 04, 2008 at CHFF................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 9
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2008 at ELAC................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 109 54.5 0 0
Sep 13, 2008 at SMC................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 53 53.0 0 0
Sep 20, 2008 LONG BEACH CITY........ 0 0 0.0 0 0 0 0 0 0 1-1 28 0 3 170 56.7 0 1
Sep 27, 2008 VENTURA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 180 45.0 0 0
Oct 04, 2008 at CHFF................ 0 0 0.0 0 0 0 0 0 0 2-1 37 1 1 45 45.0 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 3-2 37 1 11 557 50.6 0 2