#12 Fischer,Jeffrey
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2008 at ELAC................ 1 -5 0 0 0 0 0 0 9- 11- 0 105 2 21 0 0 0 0 0 0 0 0 -5
Sep 13, 2008 at SMC................. 4 7 0 6 0 0 0 0 12- 17- 2 131 4 29 0 0 0 0 0 0 0 0 7
Sep 20, 2008 LONG BEACH CITY........ 6 -36 1 1 0 0 0 0 22- 37- 1 189 1 21 0 0 0 0 0 0 0 0 -36
Sep 27, 2008 VENTURA................ 3 10 0 9 0 0 0 0 10- 21- 0 124 0 38 0 0 0 0 0 0 0 0 10
Oct 04, 2008 at CHFF................ 9 54 0 20 0 0 0 0 14- 30- 0 178 1 33 0 0 0 0 0 0 0 0 54
Oct 18, 2008 CITRUS................. 6 -16 0 8 0 0 0 0 21- 29- 0 272 3 31 0 0 0 0 0 0 0 0 -16
Oct 25, 2008 at Riverside........... 2 9 0 9 0 0 0 0 19- 22- 0 191 3 31 0 0 0 0 0 0 0 0 9
Nov 01, 2008 COLLEGE OF DESERT...... 6 2 0 14 0 0 0 0 20- 24- 0 250 3 50 0 0 0 0 0 0 0 0 2
Nov 08, 2008 MT. SAN ANTONIO........ 4 13 0 13 0 0 0 0 15- 29- 1 186 4 27 0 0 0 0 0 0 0 0 13
Nov 15, 2008 at El Camino........... 9 11 1 14 0 0 0 0 18- 29- 0 218 1 34 0 0 0 0 0 0 0 0 11
Nov 22, 2008 vs Palomar............. 6 22 0 13 0 0 0 0 20- 33- 0 219 1 25 0 0 0 0 0 0 0 0 22
Totals.............................. 56 71 2 20 0 0 0 0 180-282- 4 2063 23 50 0 0 0 0 0 0 0 0 71
Games played: 11
Avg per rush: 1.3
Pass efficiency: 149.36
All purpose avg/game: 6.5
Total offense avg/gm: 194.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2008 at ELAC................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at SMC................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 LONG BEACH CITY........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 VENTURA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at CHFF................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 CITRUS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Riverside........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 COLLEGE OF DESERT...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 MT. SAN ANTONIO........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 at El Camino........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 22, 2008 vs Palomar............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2008 at ELAC................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at SMC................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 LONG BEACH CITY........ 1 26 26.0 26 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 VENTURA................ 4 168 42.0 50 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at CHFF................ 2 66 33.0 33 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 CITRUS................. 1 33 33.0 33 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Riverside........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 COLLEGE OF DESERT...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 MT. SAN ANTONIO........ 1 29 29.0 29 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 at El Camino........... 1 25 25.0 25 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 22, 2008 vs Palomar............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 10 347 34.7 50 0 1 0 1 4 0-0 0 0 0 0 0.0 0 0