Cerritos College Athletics
2009 Falcon Football Schedule
| DATE | DAY | TIME | OPPONENT | LOCATION |
|---|---|---|---|---|
| Sept. 5 | Sat.. | 7:00 p.m. | EAST LOS ANGELES | CERRITOS |
| Sept. 12 | Sat. | 7:00 p.m. | SANTA MONICA | CERRITOS |
| Sept. 19 | Sat. | 6:00 p.m. | *Long Beach City | Long Beach City |
| Sept. 26 | Sat. | 7:00 p.m. | *Ventura | Ventura |
| Oct. 3 | Sat. | 7:00 p.m. | **CHAFFEY | CERRITOS |
| Oct. 10 | Sat. | BYE | ||
| Oct. 17 | Sat. | 1:00 p.m. | **Citrus | Citrus |
| Oct. 24 | Sat. | 7:00 p.m. | **RIVERSIDE (HOMECOMING GAME) | CERRITOS |
| Oct. 31 | Sat. | 6:00 p.m. | **College of the Desert | College of the Desert |
| Nov. 7 | Sat. | 1:00 p.m. | **Mt. San Antonio | Mt. San Antonio |
| Nov. 14 | Sat. | 7:00 p.m. | **EL CAMINO | CERRITOS |
| Nov. 21 | Sat. | TBA | PALOMAR - National Bowl - Regional Playoffs - Round 1 | CERRITOS |
| Nov. 28 | Sat. | TBA | Regional Playoffs - Round 2 | TBA |
| Dec. 5 | Sat. | TBA | Southern California Championship | TBA |
| Dec. 12 | Sat. | TBA | State Championship | TBA |
| *Denotes National Division Game | ||||
| **Denotes National Division - Central Conference Game | ||||
| HEAD COACH: | Frank Mazzotta - Ext. 2502 |
| ASST. COACHES: | Tom Caines (Defensive Coordinator) |
| Dean Grosfeld (Offensive Coordinator) | |
| Lloyd Wilson (Offensive Line) | |
| Vern Vander Sluis (Linebackers) | |
| Mark Schulist (Defensive Line) | |
| Andrew Alvillar (Defensive Backs) | |
| Jim Chambers (Safeties) | |
| Robert Pedroza (Assistant Linebackers) | |
| Rich Ruiz (Offensive Backs) | |
| Art Dominguez (Wide Receivers) | |
| Bill Murvin (Tight Ends) | |
| Anthony Guerrero (Asst. Offensive Line) | |
| INSTRUCTIONAL DEAN:: | Dr. Daniel Smith – Ext. 2863 |
| ATHLETIC DIRECTOR: | Kodee Murray – Ext. 2873 |
| EQUIPMENT: | Refugio Estrada – Ext. 5046 |
| ATHLETIC TRAINERS: | Brian Cable – Ext. 2884 |
| SPORTS INFO DIR.: | John Van Gaston - Ext. 2896 |
| NICKNAME: | Falcons |
| COLORS: | Blue & White |
| PHONE NUMBER: | (562) 860-2451 |
| FAX NUMBER: | (562) 467-5009 |
| WEB SITE: | http://www.cerritos.edu/hpea/athletics/sports/football/ |