MiraCosta College "Spartans" vs Cerritos College "Falcons" (11-7-07 at Irvine Valley College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MiraCosta College "Spartans" vs Cerritos College "Falcons"
11-7-07 5:00 p.m. at Irvine Valley College
--------------------------------------------------------------------------------
VISITORS: MiraCosta College "Spartans" 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lin Chang........... f 6-12 0-2 6-8 4 6 10 4 18 1 3 1 2 1
32 Micah Youngdale..... f 0-1 0-0 2-2 0 0 0 3 2 0 2 0 1 1
12 Thomas Kearns....... g 5-15 0-4 0-1 1 5 6 3 10 1 0 0 1 1
23 Mike Brown.......... g 5-15 2-4 4-6 1 2 3 4 16 3 1 0 0 1
31 Brad Coonradt....... g 0-5 0-0 1-2 0 0 0 3 1 3 5 0 2 1
10 Desmond Jones....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Toby Wolfe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Taylor Troy......... 2-4 0-0 0-0 1 0 1 2 4 1 1 0 1 1
33 Craig Levinson...... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 1
41 Cameron Flechsenhaar 1-2 0-0 4-4 4 5 9 4 6 0 5 1 0 1
TEAM................ 1 1 2
Totals.............. 19-55 2-10 17-23 12 19 31 23 57 10 18 2 7 10
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-55 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Cerritos College "Falcons" 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Travele Jones....... f 9-17 1-2 1-3 0 7 7 3 20 1 4 3 2 1
55 Justin Gilliam...... f 1-1 0-0 0-0 1 3 4 4 2 0 1 1 0 1
33 Aaron Thompson...... g 7-10 1-2 3-4 2 6 8 2 18 1 4 1 0 1
35 Wayne Chapman....... g 0-3 0-1 4-6 0 1 1 0 4 2 4 0 0 1
45 Aaron King.......... g 2-8 1-4 4-5 2 4 6 4 9 0 3 0 2 1
31 Jeremiah Barnes..... 1-2 0-0 0-0 0 0 0 1 2 1 1 0 2 1
34 Jerrel Elder........ 0-0 0-0 1-2 0 1 1 0 1 2 0 0 0 1
40 Van Girard.......... 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0 1
41 Brandon Hicks....... 0-1 0-0 0-0 1 1 2 1 0 1 3 0 1 1
44 Andre Zeumault...... 1-6 1-5 0-0 1 1 2 0 3 0 0 0 0 1
50 Brandon Bell........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
53 Danrich Jones....... 2-4 0-0 2-4 0 3 3 4 6 1 2 0 0 1
Totals.............. 23-52 4-14 15-24 7 27 34 23 65 9 25 5 7 12
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MiraCosta College "Spartans"-None. Cerritos College
"Falcons"-None.
Attendance:
Score by Periods 1st 2nd Total
MiraCosta College "Spartans".. 21 36 - 57
Cerritos College "Falcons".... 24 41 - 65