Cerritos College "Falcons" vs Los Angeles Southwest Cougars (2-22-08 at Los Angeles Southwest College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cerritos College "Falcons" vs Los Angeles Southwest Cougars
2-22-08 7:30 p.m. at Los Angeles Southwest College
--------------------------------------------------------------------------------
VISITORS: Cerritos College "Falcons" 16-13, 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Travele Jones....... f 7-11 0-3 1-2 1 9 10 2 15 5 6 2 4 1
33 Aaron Thompson...... g 9-15 4-6 8-11 3 9 12 3 30 2 6 2 3 1
35 Wayne Chapman....... g 4-6 1-2 0-1 1 4 5 2 9 5 3 0 0 1
43 Van Girard.......... g 5-5 0-0 0-0 2 1 3 4 10 1 2 0 0 1
45 Aaron King.......... g 4-9 2-3 5-6 1 4 5 2 15 3 2 0 0 1
31 Jeremiah Barnes..... 2-4 1-1 0-0 1 0 1 1 5 2 1 0 1 1
32 Darrell Thomas...... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
42 Ramon Williams...... 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 1
53 Danrich Jones....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
TEAM................ 2
Totals.............. 33-53 8-15 15-22 10 28 38 18 89 18 23 4 8 9
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-53 62.3% Game: 62.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Los Angeles Southwest Cougars 23-8, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Chris Smith......... * 7-8 4-4 0-0 1 1 2 0 18 1 1 0 0 1
23 Kendrick Harris..... * 7-17 1-2 7-10 2 2 4 3 22 6 4 0 3 1
31 Dominic Gibbs....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tylon Bickman....... * 6-11 0-1 1-1 6 2 8 5 13 0 1 1 0 1
50 Jejuan Brown........ * 3-6 0-0 1-2 0 0 0 0 7 0 1 0 0 1
1 Jenero Jefferson.... 3-7 1-4 1-2 0 2 2 0 8 1 0 0 1 1
11 Andrew Campbell..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
12 Donnell Wright...... 2-3 0-0 0-0 0 1 1 2 4 0 0 0 0 1
2 Eules Thompson...... 0-2 0-0 1-2 0 3 3 1 1 1 1 0 1 1
20 Termayne Johnson.... 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 1
32 Roy Walker.......... 1-4 1-2 0-0 0 0 0 5 3 2 2 1 0 1
33 Alan Mitchell....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................ 2 2 4
Totals.............. 29-59 7-13 11-17 12 15 27 19 76 12 13 2 5 11
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-59 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cerritos College "Falcons"-None. Los Angeles Southwest
Cougars-None.
Attendance:
Score by Periods 1st 2nd Total
Cerritos College "Falcons".... 40 49 - 89
Los Angeles Southwest Cougars. 34 42 - 76