Cuyamaca College "Coyotes" vs Cerritos College "Falcons" (11-15-07 at Irvine Valley Tournament)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cuyamaca College "Coyotes" vs Cerritos College "Falcons"
11-15-07 8:00 p.m. at Irvine Valley Tournament
--------------------------------------------------------------------------------
VISITORS: Cuyamaca College "Coyotes" 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Stepfon Stafford.... f 1-3 0-0 0-0 1 3 4 2 2 0 3 2 1 1
44 Roger Davis......... f 2-3 0-0 0-2 3 4 7 4 4 0 1 0 0 1
10 Tim Burch........... g 1-3 1-2 0-2 0 0 0 4 3 1 1 0 2 1
20 Dahir Nasser........ g 2-10 0-2 1-4 1 2 3 3 5 4 4 0 5 1
22 Gabe Wessel......... g 3-9 0-1 2-3 1 2 3 1 8 2 4 0 3 1
12 Roshun Wynne........ 3-7 0-0 1-4 0 1 1 2 7 2 3 0 3 1
30 Nick Taylor......... 3-10 2-7 1-2 1 0 1 1 9 0 1 0 1 1
40 Avery Petty......... 3-5 0-0 2-5 1 3 4 2 8 0 1 0 0 1
50 Martin Graham....... 0-4 0-1 2-2 3 1 4 3 2 1 1 0 0 1
TEAM................ 3 3 6
Totals.............. 18-54 3-13 9-24 14 19 33 22 48 10 19 2 15 9
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-54 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Cerritos College "Falcons" 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 Danrich Jones....... f 1-2 0-0 1-2 0 1 1 3 3 0 2 0 0 1
33 Aaron Thompson...... g 2-7 1-3 1-1 3 8 11 3 6 5 6 1 2 1
35 Wayne Chapman....... g 1-3 0-0 2-2 1 2 3 4 4 0 3 0 2 1
41 Brandon Hicks....... g 2-6 0-3 0-0 0 5 5 1 4 0 2 0 0 1
44 Andre Zeumault...... g 1-3 0-2 0-0 0 0 0 0 2 0 1 0 2 1
31 Jeremiah Barnes..... 1-4 1-2 0-0 1 1 2 3 3 1 1 0 2 1
34 Jerrel Elder........ 0-0 0-0 2-2 0 1 1 3 2 2 2 0 1 1
40 Van Girard.......... 4-4 0-0 3-4 0 4 4 1 11 0 2 1 1 1
45 Aaron King.......... 4-9 1-4 4-4 1 2 3 2 13 3 1 0 2 1
52 Travele Jones....... 3-8 0-1 6-9 2 6 8 3 12 0 6 0 2 1
55 Justin Gilliam...... 0-1 0-0 0-1 1 0 1 2 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 19-47 3-15 19-25 11 33 44 25 60 11 26 2 14 11
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-47 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cuyamaca College "Coyotes"-None. Cerritos College
"Falcons"-None.
Attendance:
Score by Periods 1st 2nd Total
Cuyamaca College "Coyotes".... 23 25 - 48
Cerritos College "Falcons".... 24 36 - 60