Cerritos College "Falcons" vs Irvine Valley College "Lasers" (11-16-07 at Irvine Valley Tournament)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cerritos College "Falcons" vs Irvine Valley College "Lasers"
11-16-07 7:00 p.m. at Irvine Valley Tournament
--------------------------------------------------------------------------------
VISITORS: Cerritos College "Falcons" 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Travele Jones....... f 2-9 0-2 1-4 2 4 6 2 5 2 3 2 2 1
55 Justin Gilliam...... f 1-5 0-0 0-0 1 3 4 4 2 0 2 0 0 1
33 Aaron Thompson...... g 2-7 0-2 1-2 1 9 10 5 5 2 5 0 4 1
34 Jerrel Elder........ g 0-2 0-2 0-0 0 1 1 0 0 3 2 0 0 1
45 Aaron King.......... g 3-8 0-3 0-0 1 1 2 1 6 0 1 2 3 1
31 Jeremiah Barnes..... 1-3 0-1 0-0 0 0 0 1 2 2 2 0 0 1
35 Wayne Chapman....... 3-9 2-6 5-7 1 3 4 1 13 1 5 0 2 1
40 Van Girard.......... 4-9 0-1 1-2 5 4 9 3 9 1 1 0 1 1
41 Brandon Hicks....... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 1
44 Andre Zeumault...... 2-6 2-5 4-4 0 1 1 4 10 0 0 0 0 1
53 Danrich Jones....... 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 1
54 Jorge Sanchez....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 19-61 4-22 12-19 13 31 44 26 54 12 23 4 12 12
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-61 31.1% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-22 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Irvine Valley College "Lasers" 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Blake Wallace....... f 3-8 1-2 0-0 2 2 4 1 7 5 2 0 2 1
44 Bryce Webster....... c 7-13 0-0 2-6 5 6 11 0 16 0 2 4 0 1
24 La'Shard Anderson... g 5-7 1-2 0-0 1 5 6 3 11 3 3 0 4 1
3 Kashif Watson....... g 2-9 0-3 0-0 1 2 3 2 4 2 5 0 1 1
5 Jason Toney......... g 2-6 1-3 0-0 0 2 2 0 5 3 2 0 2 1
22 Franklin Session.... 0-4 0-1 1-5 0 2 2 1 1 2 0 1 0 1
23 Jeff Ledbetter...... 2-5 1-2 6-6 0 1 1 4 11 0 2 0 1 1
30 Jaron Devine........ 1-1 0-0 1-2 0 0 0 1 3 0 1 0 0 1
31 Nandor Izing........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 AJ Kapanoske........ 1-1 0-0 1-2 0 1 1 1 3 0 0 1 0 1
33 Brandon Hucks....... 1-2 0-0 0-0 0 4 4 3 2 1 1 0 0 1
4 Perry Webster....... 0-1 0-0 4-6 0 5 5 2 4 2 3 0 1 1
TEAM................ 2 3 5
Totals.............. 24-57 4-13 15-27 11 33 44 18 67 18 21 6 11 12
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-57 42.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cerritos College "Falcons"-None. Irvine Valley College
"Lasers"-None.
Attendance:
Score by Periods 1st 2nd Total
Cerritos College "Falcons".... 26 28 - 54
Irvine Valley College "Lasers" 33 34 - 67