Cerritos College "Falcons" vs ECC Compton Center "Tartars" (1-28-09 at Compton College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cerritos College "Falcons" vs ECC Compton Center "Tartars"
1-28-09 7:30 p.m. at Compton College
--------------------------------------------------------------------------------
VISITORS: Cerritos College "Falcons" 7-13, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Marcellus Jackson... f 8-12 0-0 3-4 3 8 11 1 19 0 2 1 1 1
30 Sean Chennault...... g 3-7 0-2 2-2 1 3 4 2 8 2 1 0 1 1
32 Jeremiah Barnes..... g 4-8 1-2 0-0 2 4 6 2 9 2 3 0 4 1
34 Jeremy Pope......... g 4-8 0-1 1-4 1 2 3 1 9 6 3 0 3 1
35 Gregory Preer....... g 3-10 1-1 0-0 4 6 10 2 7 1 0 2 0 1
31 Brian Barner........ 1-6 1-5 0-0 1 1 2 2 3 2 1 0 0 1
33 Michael Adams....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
41 Van Girard.......... 8-14 0-0 1-2 2 3 5 1 17 0 1 1 3 1
43 Leo Arnold.......... 0-2 0-0 0-0 0 0 0 0 0 4 1 0 0 1
44 Jonathan Garcia..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
45 Jorge Sanchez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 32-69 3-12 7-12 15 28 43 11 74 17 12 4 12 11
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-69 46.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: ECC Compton Center "Tartars" 5-19, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jamal Washington.... f 4-10 0-1 0-0 5 8 13 3 8 0 1 3 1 1
32 Donovan Moser....... f 0-5 0-1 0-0 0 1 1 0 0 1 2 0 3 1
11 Arthur Wasington.... g 1-7 0-0 0-0 1 1 2 0 2 1 0 0 1 1
4 Acquell Smith....... g 5-13 1-3 0-0 1 1 2 2 11 0 4 0 2 1
5 Craig Williams...... g 1-7 0-5 1-2 0 2 2 0 3 2 3 0 1 1
2 Brian Turner........ 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 1
22 Cartheal McDonald... 4-8 1-3 0-0 1 7 8 2 9 0 0 0 0 1
24 Chris Miller II..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
25 Chris Miller, Jr.... 7-13 1-3 0-0 3 1 4 0 15 1 1 0 0 1
33 Gary Quaker......... 0-0 0-0 2-2 1 0 1 0 2 1 1 0 1 1
42 Clinton Clark....... 2-2 1-1 1-2 0 0 0 0 6 0 1 0 0 1
44 Shelton Dennis...... 1-3 0-0 0-0 2 3 5 1 2 2 1 0 0 1
TEAM................ 3 1 4
Totals.............. 26-72 4-18 4-6 17 25 42 9 60 9 15 3 9 12
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-72 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cerritos College "Falcons"-None. ECC Compton Center
"Tartars"-None.
Attendance:
Score by Periods 1st 2nd Total
Cerritos College "Falcons".... 27 47 - 74
ECC Compton Center "Tartars".. 26 34 - 60