Cerritos College "Falcons" vs Cuyamaca "Coyotes" (11-14-08 at Irvine Valley Tournanent)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cerritos College "Falcons" vs Cuyamaca "Coyotes"
11-14-08 5:00 p.m. at Irvine Valley Tournanent
--------------------------------------------------------------------------------
VISITORS: Cerritos College "Falcons"
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Marcellus Jackson... f 5-13 0-0 2-4 5 4 9 3 12 0 3 1 1 1
31 Brian Barner........ g 5-7 4-5 0-0 0 0 0 1 14 3 4 0 4 1
33 Michael Adams....... g 0-4 0-3 0-0 0 1 1 2 0 0 1 0 1 1
35 Gregory Preer....... g 2-9 0-4 0-2 1 8 9 4 4 1 4 1 1 1
41 Van Girard.......... g 6-12 0-0 1-1 9 3 12 2 13 2 2 1 1 1
32 Jeremiah Barnes..... 1-1 0-0 2-3 2 1 3 0 4 1 0 0 0 1
34 Jeremy Pope......... 0-4 0-3 0-0 0 0 0 1 0 3 0 0 1 1
43 Leo Arnold.......... 0-6 0-0 3-4 1 1 2 3 3 3 1 0 0 1
44 Jonathan Garcia..... 3-6 1-3 0-0 0 1 1 1 7 0 0 1 0 1
45 Jorge Sanchez....... 0-0 0-0 0-0 2 0 2 0 0 1 1 0 0 1
TEAM................ 1 2 3
Totals.............. 22-62 5-18 8-14 21 21 42 17 57 14 16 4 9 10
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-62 35.5% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Cuyamaca "Coyotes"
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Britian Marsh....... f 3-8 0-0 0-0 2 1 3 2 6 0 0 1 2 1
44 Avery Petty......... f 1-3 0-0 0-0 1 2 3 2 2 1 2 0 0 1
50 Ian Cochran......... f 3-9 0-1 1-2 1 1 2 5 7 1 4 0 0 1
20 Kenny Bradford...... g 3-9 1-3 2-2 1 3 4 2 9 6 2 0 1 1
32 Brandon Fountain.... g 3-6 0-0 0-1 1 2 3 3 6 2 4 0 1 1
12 Tony Lor............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 1
22 Justin Attebery..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
24 Mike Scott.......... 1-1 0-0 0-0 0 3 3 1 2 0 4 1 0 1
40 Barrett Braun....... 6-9 5-5 0-1 2 2 4 2 17 0 4 0 0 1
54 Rafael Rios......... 1-2 0-0 0-0 1 2 3 0 2 0 1 0 0 1
TEAM................ 2 2 4
Totals.............. 21-47 6-9 3-6 11 18 29 17 51 11 21 2 6 10
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-47 44.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cerritos College "Falcons"-None. Cuyamaca "Coyotes"-None.
Attendance:
Score by Periods 1st 2nd Total
Cerritos College "Falcons".... 33 24 - 57
Cuyamaca "Coyotes"............ 18 33 - 51