| DATE | DAY | TIME | OPPONENT | LOCATION |
| Aug. 28 | Fri. | 7:00 p.m. | Oxnard | Mt. San Antonio |
| Aug. 30 | Sun. | 11:00 a.m. | Taft | Mt. San Antonio |
| Sept. 4-6 | Fri.-Sun | TBA | Hartnell Tournament | Hartnell |
| Sept. 4 | Fri. | 3:00 p.m. | American River | Hartnell |
| Sept. 5 | Sat. | 5:00 p.m. | Hartnell | Hartnell |
| Sept. 6 | Sun. | TBA | Hartnell | Hartnell |
| Sept. 11 | Fri. | 4:00 p.m. | GOLDEN WEST | CERRITOS |
| Sept. 22 | Tues. | 2:00 p.m. | ORANGE COAST | CERRITOS |
| Sept. 29 | Tues. | 4:00 p.m. | *Mt. San Antonio | Mt. San Antonio |
| Oct. 2 | Fri. | 2:00 p.m. | *PASADENA CITY | CERRITOS |
| Oct. 6 | Tues. | 2:00 p.m. | *ECC COMPTON CENTER | CERRITOS |
| Oct. 9 | Fri. | 2:00 p.m. | *Long Beach City | Long Beach City |
| Oct. 13 | Tues. | 2:00 p.m. | *LOS ANGELES HARBOR | CERRITOS |
| Oct. 16 | Fri. | 2:00 p.m. | *El Camino | El Camino |
| Oct. 20 | Tues. | 2:00 p.m. | *East Los Angeles | East Los Angeles |
| Oct. 23 | Fri. | 2:00 p.m. | *MT. SAN ANTONIO | CERRITOS |
| Oct. 27 | Tues | 1:00 p.m. | *Pasadena City | Pasadena City |
| Oct. 30 | Fri. | 2:00 p.m. | *ECC Compton Center | Compton |
| Nov. 3 | Tues. | 1:00 p.m. | *LONG BEACH CITY | CERRITOS |
| Nov. 6 | Fri. | 6:15 p.m. | *Los Angeles Harbor | Los Angeles Harbor |
| Nov. 10 | Tues. | 1:00 p.m. | *EL CAMINO | CERRITOS |
| Nov. 13 | Fri. | 1:00 p.m. | *EAST LOS ANGELES | CERRITOS |
| Nov. 21 | Sat. | TBA | 1st Rd Southern Cal Regionals | TBA |
| Nov. 21 | Tues. | 11:00 a.m. | PALOMAR | CERRITOS |
| Nov. 24 | Tues. | TBA | 2nd Rd Southern Cal Regionals | TBA |
| Nov. 28 | Sat. | TBA | 3rd Rd Southern Cal Regionals | TBA |
| Dec. 4 & 6 | Fri. & Sun. | TBA | State Championships | Cosumnes River |
| *Denotes South Coast Conference Divisional Match | ||||
| HEAD COACH: | Benny Artiaga |
| EMAIL: | bartiaga@cerritos.edu |
| ASST. COACHES: | Raul Avellaneda, Chris Lekavich, Henry Perez, Adriano Lima, Jorge Artiaga |
| INSTRUCTIONAL DEAN: | Dr. Daniel Smith – Ext. 2863 |
| ATHLETIC DIRECTOR: | Kodee Murray – Ext. 2873 |
| EQUIPMENT: | Dan Tufnell – Ext. 2880 |
| ATHLETIC TRAINERS: | Beverly Sweet – Ext. 2882 |
| Brian Cable – Ext. 2884 | |
| SPORTS INFO DIR.: | John Van Gaston - Ext. 2896 |
| NICKNAME: | Falcons |
| COLORS: | Blue & White |
| PHONE NUMBER: | (562) 860-2451 |
| FAX NUMBER: | (562) 467-5009 |
| WEB SITE: | www.cerritos.edu/hpea |