Cerritos College Athletics
2009 Men's Water Polo Printable Schedule
| DATE | DAY | TIME | OPPONENT | LOCATION |
|---|---|---|---|---|
| Sept. 4 | Fri. | 3:00 p.m. | LOS ANGELES VALLEY | CERRITOS |
| Sept. 11-12 | Fri.-Sat. | All Day | Golden West Tournament | Golden West |
| Sept. 23 | Wed | 4:15 p.m. | *El Camino | El Camino |
| Sept. 30 | Wed. | 4:15 p.m. | *Chaffey | Chaffey |
| Oct. 7 | Wed. | 4:15 p.m. | *Mt. San Antonio | Mt. San Antonio |
| Oct. 8 | Thurs. | 3:00 p.m. | MERCED | CERRITOS |
| Oct. 9-10 | Fri.-Sat. | All Day | Citrus Tournament | Citrus |
| Oct. 14 | Wed | 4:15 p.m. | *LOS ANGELES TRADE-TECH | CERRITOS |
| Oct. 15 | Thurs. | 2:30 p.m. | Ventura | Ventura |
| Oct. 16-17 | Fri.-Sat. | All Day | Cuesta Tournament | Cuesta |
| Oct. 21 | Wed. | 4:15 p.m. | *LONG BEACH CITY | CERRITOS |
| Oct. 23-24 | Fri.-Sat. | All Day | Golden West Tournament II | Golden West |
| Nov. 5-7 | Thurs.-Sat. | All Day | Conference Championships | Chaffey |
| Nov. 12 | Thurs. | 3:45 p.m. | SoCal Regionals - Round 1 | Pasadena City |
| Nov. 13-14 | Fri.-Sat. | All Day | SoCal Regionals - Round 2 | Pasadena City |
| Nov. 19-21 | Thurs.-Sat. | All Day | State Championships | Golden West |
| *Denotes South Coast Conference Meet | ||||
| HEAD COACH: | Joe Abing – Ext. 2870 |
| EMAIL: | jabing@cerritos.edu |
| ASST. COACHES: | Glen Myer, Elliott Cowens & Eric Shin |
| INSTRUCTIONAL DEAN: | Dr. Daniel Smith – Ext. 2863 |
| ATHLETIC DIRECTOR: | Kodee Murray - Ext. 2873 |
| EQUIPMENT: | Dan Tufnell – Ext. 2880 |
| ATHLETIC TRAINERS: | Beverly Sweet – Ext. 2882 |
| Brian Cable – Ext. 2884 | |
| SPORTS INFO DIR.: | John Van Gaston - Ext. 2896 |
| NICKNAME: | Falcons |
| COLORS: | Blue & White |
| PHONE NUMBER: | (562) 860-2451 |
| WEB SITE: | www.cerritos.edu/hpea |