Cerritos Falcons
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Cerritos Falcons (as of May 11, 2008)
(All games Sorted by Batting avg)
Record: 39-5 Home: 14-3 Away: 11-1 Neutral: 14-1 Conference: 12-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Reveles, Liz........ .500 5-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0 1 5 0 1.000
Williams, Capree.... .473 42-42 148 63 70 7 0 0 22 77 .520 13 4 5 0 .527 0 1 43-46 38 3 1 .976
Salas, Jennifer..... .430 44-44 142 32 61 14 4 7 41 104 .732 5 0 12 0 .443 2 1 4-5 37 3 5 .889
Navarro, Jessica.... .415 41-41 130 36 54 12 1 11 66 101 .777 13 1 12 0 .463 3 1 5-6 21 107 5 .962
Lomeli, Stephanie... .392 44-44 120 24 47 12 0 2 30 65 .542 14 2 7 3 .453 3 2 4-4 344 8 1 .997
Guadagno, Jenel..... .385 44-44 148 54 57 12 4 0 43 77 .520 14 4 9 1 .449 1 2 19-20 56 99 13 .923
Garcia, Nadine...... .378 44-44 119 37 45 10 2 4 34 71 .597 15 3 8 3 .450 3 3 8-11 169 14 4 .979
M. DelCampo, Vanezza .377 43-43 138 29 52 10 4 3 29 79 .572 5 1 17 0 .400 1 0 7-7 93 87 3 .984
Walters, Carli...... .308 25-11 39 8 12 5 0 1 12 20 .513 8 0 7 0 .417 1 1 0-0 4 6 0 1.000
Campo, Kayla........ .308 30-0 13 10 4 2 0 0 1 6 .462 1 0 1 0 .357 0 1 2-2 6 0 1 .857
Cox, Charlee........ .277 31-26 65 4 18 3 0 0 9 21 .323 9 1 10 1 .368 1 0 1-1 2 0 0 1.000
Miera, Desiree...... .267 22-12 30 6 8 1 0 0 4 9 .300 10 1 4 0 .452 1 0 0-0 27 0 2 .931
Leyva, Audrey....... .233 33-11 30 11 7 4 0 0 4 11 .367 3 1 7 0 .314 1 2 3-7 2 0 1 .667
Garcia, Cecily...... .232 34-28 56 14 13 2 0 0 5 15 .268 4 1 15 0 .295 0 4 3-5 18 3 1 .955
Colln, Katie........ .143 43-32 28 10 4 1 0 0 4 5 .179 9 0 7 0 .342 1 1 3-3 22 54 8 .905
Soldan, Korrin...... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 30 4 .889
Totals.............. .374 44-44 1210 340 453 96 15 28 306 663 .548 123 19 122 8 .434 18 19 102-117 842 419 49 .963
Opponents........... .235 44-44 1062 92 250 25 4 6 71 301 .283 44 9 154 9 .271 2 33 25-32 792 333 61 .949
LOB - Team (254), Opp (215). DPs turned - Team (13), Opp (12). Picked off - Salas, Jenni 1, Navarro, Jes 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Navarro, Jessica.... 1.30 23-5 34 27 21 10/2 2 178.0 140 43 33 35 120 15 2 4 651 .215 6 9 0 1 28
Soldan, Korrin...... 1.30 14-0 19 15 4 1/2 1 75.1 75 31 14 4 23 6 0 2 298 .252 4 0 0 1 3
Reveles, Liz........ 3.84 2-0 10 2 2 0/2 0 27.1 35 18 15 5 11 4 2 0 113 .310 3 0 0 0 2
Totals.............. 1.55 39-5 44 44 27 14/3 3 280.2 250 92 62 44 154 25 4 6 1062 .235 13 9 0 2 33
Opponents........... 7.72 4-39 44 44 22 3/1 1 264.0 453 340 291 123 122 96 15 28 1210 .374 32 19 0 18 19
PB - Team (5), Garcia, Nadi 5, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - Garcia, Nadi (25-32), Navarro, Jes (14-19),
Soldan, Korr (7-8), Reveles, Liz (4-5).
The Automated ScoreBook
Overall Statistics for Cerritos Falcons (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Walters, Carli...... 10 4 6 0 1.000 0 0 0 --- 0 0
Reveles, Liz........ 6 1 5 0 1.000 0 4 1 .800 0 0
Cox, Charlee........ 2 2 0 0 1.000 0 0 0 --- 0 0
Lomeli, Stephanie... 353 344 8 1 .997 8 0 0 --- 0 0
M. DelCampo, Vanezza 183 93 87 3 .984 9 0 0 --- 0 0
Garcia, Nadine...... 187 169 14 4 .979 0 25 7 .781 5 0
Williams, Capree.... 42 38 3 1 .976 0 0 0 --- 0 0
Navarro, Jessica.... 133 21 107 5 .962 4 14 5 .737 0 0
Garcia, Cecily...... 22 18 3 1 .955 0 0 0 --- 0 0
Miera, Desiree...... 29 27 0 2 .931 0 0 0 --- 0 0
Guadagno, Jenel..... 168 56 99 13 .923 5 0 0 --- 0 0
Colln, Katie........ 84 22 54 8 .905 0 0 0 --- 0 0
Salas, Jennifer..... 45 37 3 5 .889 0 0 0 --- 0 0
Soldan, Korrin...... 36 2 30 4 .889 1 7 1 .875 0 0
Campo, Kayla........ 7 6 0 1 .857 1 0 0 --- 0 0
Leyva, Audrey....... 3 2 0 1 .667 0 0 0 --- 0 0
Totals.............. 1310 842 419 49 .963 13 25 7 .781 5 0
Opponents........... 1186 792 333 61 .949 12 102 15 .872 8 0
Games Summary
The Automated ScoreBook
Games Summary for Cerritos Falcons (as of May 11, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Cerritos Falcons 58 58 54 49 50 41 19 11 340
Opponents 13 11 14 12 18 12 11 1 92
Win-Loss Record When
--------------------
Overall............. 39-5 After 4 leading..... 35-1
Conference.......... 12-3 ....... trailing.... 0-2
Non-Conference...... 27-2 ....... tied........ 4-2
Home games.......... 14-3 After 5 leading..... 29-0
Away games.......... 11-1 ....... trailing.... 0-4
Neutral site........ 14-1 ....... tied........ 1-1
Day games........... 39-5 After 6 leading..... 19-0
Night games......... 0-0 ....... trailing.... 0-4
vs Left starter..... 0-0 ....... tied........ 2-0
vs Right starter.... 39-5
1-Run games......... 3-1 Hit 0 home runs..... 19-4
2-Run games......... 5-1 ... 1 home run...... 14-1
5+Run games......... 27-1 ... 2+ home runs.... 6-0
Extra innings....... 2-0
Shutouts............ 14-3 Opponent 0 home runs 36-2
........ 1 home run. 3-3
Scoring 0-2 runs.... 4-3 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 5-2
....... 6-9 runs.... 15-0 Made 0 errors....... 14-3
....... 10+ runs.... 15-0 .... 1 error........ 13-1
.... 2+ errors...... 12-1
Opponent 0-2 runs... 28-1
........ 3-5 runs... 8-3 Opp. made 0 errors.. 10-3
........ 6-9 runs... 3-0 ......... 1 error... 14-1
........ 10+ runs... 0-1 ......... 2+ errors. 15-1
Scored in 1st inning 26-0 Out-hit opponent.... 32-1
Opp. scored in 1st.. 10-2 Out-hit by opponent. 4-4
Scores first........ 30-0 Hits are tied....... 3-0
Opp. scores first... 9-5
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-0 4-0 2-1 1-0 2-1 5-0 4-0 2-0 4-0 15-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 14-0 8-1 6-0 5-1 2-1 1-1 1-0 1-0 1-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 21-0 29-0 33-1 35-1 29-0 19-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-2 2-3 1-2 0-2 0-4 0-4
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 16-3 8-2 5-2 4-2 1-1 2-0
Current winning streak : 4
Longest winning streak : 14
Longest losing streak : 2
Home attendance : 1880 ( 17 dates avg = 110 )
Away attendance : 2389 ( 27 dates avg = 88 )
Total attendance: 4269 ( 44 dates avg = 97 )
Conference statistics
The Automated ScoreBook
Conference statistics for Cerritos Falcons (as of May 11, 2008)
(Conference games only Sorted by Batting avg)
Record: 12-3 Home: 5-2 Away: 7-1 Conference: 12-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Reveles, Liz........ 1.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Navarro, Jessica.... .500 15-15 48 16 24 3 0 6 29 45 .938 5 0 2 0 .527 2 0 2-3 6 35 1 .976
Williams, Capree.... .455 13-13 44 19 20 2 0 0 6 22 .500 4 2 1 0 .520 0 1 16-16 11 1 0 1.000
M. DelCampo, Vanezza .412 15-15 51 9 21 3 0 0 9 24 .471 1 0 8 0 .423 0 0 4-4 35 30 1 .985
Salas, Jennifer..... .378 15-15 45 5 17 4 1 1 13 26 .578 1 0 6 0 .375 2 0 1-2 20 1 2 .913
Guadagno, Jenel..... .373 15-15 51 16 19 6 0 0 11 25 .490 3 1 3 0 .411 1 0 5-6 19 30 3 .942
Lomeli, Stephanie... .350 15-15 40 7 14 5 0 1 8 22 .550 4 0 5 0 .400 1 1 2-2 105 1 0 1.000
Garcia, Nadine...... .333 15-15 39 10 13 3 0 0 5 16 .410 5 1 4 0 .422 0 2 4-5 60 6 1 .985
Miera, Desiree...... .333 8-2 12 2 4 1 0 0 1 5 .417 0 0 3 0 .333 0 0 0-0 18 0 1 .947
Garcia, Cecily...... .316 11-11 19 6 6 2 0 0 0 8 .421 3 1 5 0 .435 0 2 0-1 5 0 1 .833
Leyva, Audrey....... .308 12-7 13 5 4 3 0 0 4 7 .538 3 0 4 0 .412 1 2 0-1 2 0 1 .667
Walters, Carli...... .250 7-1 8 1 2 1 0 0 4 3 .375 2 0 1 0 .364 1 0 0-0 0 0 0 .000
Cox, Charlee........ .200 11-9 20 1 4 1 0 0 1 5 .250 5 0 4 1 .360 0 0 1-1 0 0 0 .000
Colln, Katie........ .100 15-13 10 3 1 1 0 0 2 2 .200 4 0 3 0 .333 1 0 2-2 6 19 1 .962
Campo, Kayla........ .000 14-0 4 3 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 1-1 1 0 1 .500
Soldan, Korrin...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
Totals.............. .369 15-15 407 104 150 36 1 8 95 212 .521 41 5 50 1 .424 9 9 38-44 288 130 14 .968
Opponents........... .221 15-15 348 20 77 7 0 3 16 93 .267 13 2 54 4 .253 0 12 7-10 278 103 16 .960
LOB - Team (89), Opp (67). DPs turned - Team (6), Opp (2). Picked off - Navarro, Jes 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Navarro, Jessica.... 1.11 8-3 13 12 8 4/2 0 69.2 55 11 11 11 46 5 0 3 248 .222 2 2 0 0 12
Soldan, Korrin...... 1.31 4-0 6 3 1 0/1 1 21.1 17 8 4 1 5 2 0 0 80 .213 0 0 0 0 0
Reveles, Liz........ 1.40 0-0 2 0 0 0/1 0 5.0 5 1 1 1 3 0 0 0 20 .250 0 0 0 0 0
Totals.............. 1.17 12-3 15 15 9 6/2 1 96.0 77 20 16 13 54 7 0 3 348 .221 2 2 0 0 12
Opponents........... 6.95 2-12 15 15 8 3/1 0 92.2 150 104 92 41 50 36 1 8 407 .369 8 5 0 9 9
PB - Team (0), Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Garcia, Nadi (7-10), Navarro, Jes (6-8), Soldan, Korr (1-2).
The Automated ScoreBook
Conference statistics for Cerritos Falcons (as of May 11, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lomeli, Stephanie... 106 105 1 0 1.000 4 0 0 --- 0 0
Williams, Capree.... 12 11 1 0 1.000 0 0 0 --- 0 0
Reveles, Liz........ 1 0 1 0 1.000 0 0 0 --- 0 0
Garcia, Nadine...... 67 60 6 1 .985 0 7 3 .700 0 0
M. DelCampo, Vanezza 66 35 30 1 .985 4 0 0 --- 0 0
Navarro, Jessica.... 42 6 35 1 .976 2 6 2 .750 0 0
Colln, Katie........ 26 6 19 1 .962 0 0 0 --- 0 0
Miera, Desiree...... 19 18 0 1 .947 0 0 0 --- 0 0
Guadagno, Jenel..... 52 19 30 3 .942 3 0 0 --- 0 0
Salas, Jennifer..... 23 20 1 2 .913 0 0 0 --- 0 0
Soldan, Korrin...... 7 0 6 1 .857 0 1 1 .500 0 0
Garcia, Cecily...... 6 5 0 1 .833 0 0 0 --- 0 0
Leyva, Audrey....... 3 2 0 1 .667 0 0 0 --- 0 0
Campo, Kayla........ 2 1 0 1 .500 0 0 0 --- 0 0
Cox, Charlee........ 0 0 0 0 .000 0 0 0 --- 0 0
Walters, Carli...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 432 288 130 14 .968 6 7 3 .700 0 0
Opponents........... 397 278 103 16 .960 2 38 6 .864 3 0