Cerritos College Health, Physical Education and Athletics Department (HPEA)
Cerritos Home Campus Information Admissions & Records Academic Resources Student Resources Administrative Resources Human Resources Search Cerritos Web Cerritos College Home Page Athletics Health, P.E. & Athletics HPEA Header
 

About Us   Dean's Message   Mission Statement   Contact Us  Corporate Links

Falcon Volleyball

Volleyball News / Schedule / Roster / Record / Stats / Photos / Media Guide / Recruiting / Archive

2008 Volleyball Record

DATE OPPONENT RESULTS RECORD, SCC
09-03-08 Orange Coast L, 8-25, 5-25, 19-25

0-1

09-05-08 Citrus W, 25-18, 22-25, 25-23, 25-18

1-1

09-06-08 $Riverside (Pool Play) L, 17-25, 19-25  
  $Southwestern (Pool Play) W, 20-25, 25-23, 15-9  
  $South Mountain (AZ) (Pool Play) L, 14-25, 22-25  
  $San Diego Mesa (Playoffs) W, 25-16  
  $Southwestern (Consolation Finals) W, 25-21  
09-10-08  College of the Canyons L, 12-25, 17-25, 26-24, 14-25 1-2
09-17-08 Ventura W, 25-21, 24-26, 25-21, 25-21 2-2
09-19-08 %Glendale (AZ) L, 25-21, 19-25, 14-25, 25-27 2-3
09-19-08 %Victor Valley W, 18-25, 25-15, 19-25, 25-22, 16-14 3-3
09-20-08 %Long Beach City L, 19-25, 33-31, 22-25, 30-28, 7-15 3-4
09-20-08 %Riverside L, 22-25, 16-25, 25-19, 23-25 3-5
09-24-08 Fullerton L, 25-22, 17-25, 17-25, 13-25 3-6
10-03-08 Mt. San Antonio L, 23-25, 26-24, 25-23, 15-25, 14-16 3-7, 0-1
10-08-08 East Los Angeles W, 25-19, 25-21, 25-12 4-7, 1-1
10-10-08 Los Angeles Trade-Tech W, 25-9, 25-8, 25-9 5-7, 2-1
10-15-08 El Camino L 10-25, 17-25, 18-25 5-8, 2-2
10-17-08 Los Angeles City W, 23-25, 24-26, 25-20, 25-17, 17-15 6-8, 3-2
10-22-08 Pasadena City L, 25-21, 25-21, 23-25, 18-25, 15-17 6-9, 3-3
10-24-08 Long Beach City L, 21-25, 20-25, 25-12, 23-25 6-10, 3-4
10-29-08 Mt. San Antonio L, 25-27, 20-25, 9-25 6-11, 3-5
10-31-08 East Los Angeles W, 25-11, 25-13, 20-25, 25-7 7-11, 4-5
11-05-08 Los Angeles Trade-Tech W, 25-8, 25-17, 25-19 8-11, 5-5
11-07-08 El Camino L, 16-25, 13-25, 15-25 8-12, 5-6
11-12-08 Los Angeles City W, 25-13, 25-15, 25-20 9-12, 6-6
11-14-08 Pasadena City L, 26-28, 25-17, 9-25, 13-25 9-13, 6-7
11-19-08 Long Beach City L, 17-25, 18-25, 17-25 9-14, 6-8
 
$Denotes Cuyamaca Tournament (Consolation Champions)
%Denotes San Diego Mesa Tournament

Back
Email: John Van Gaston, Ext. 2896
-FALCONS-

 

Last Update: 11/21/2008

 

Web Administrator | Disclaimer
Cerritos College Athletics | Authored by: Schavez, Jvangaston