Cerritos College Athletics
2009 Volleyball Printable Schedule
| DATE | DAY | TIME | OPPONENT | LOCATION |
| Aug. 26 | Wed. | 2:00 p.m. | SCRIMMAGE POOL PLAY | CERRITOS |
| Sept. 12 | Sat. | All Day | Coyote Classic Tournament | Cuyamaca |
| Sept. 18-19 | Fri.-Sat. | All Day | San Diego Mesa Tournament | San Diego Mesa |
| Sept. 23 | Wed. | 6:00 p.m. | FULLERTON | CERRITOS |
| Sept. 25 | Fri. | 6:00 p.m. | *Long Beach City | Long Beach City |
| Sept. 28 | Mon. | 6:00 p.m. | *LOS ANGELES TRADE-TECH | CERRITOS |
| Sept. 30 | Wed. | 6:00 p.m. | *EL CAMINO | CERRITOS |
| Oct. 2 | Fri. | 6:00 p.m. | *EAST LOS ANGELES | CERRITOS |
| Oct. 7 | Wed. | 6:00 p.m. | *Los Angeles Harbor | Los Angeles Harbor |
| Oct. 9 | Fri. | 6:00 p.m. | *PASADENA CITY | CERRITOS |
| Oct. 14 | Wed. | 6:00 p.m. | *Mt. San Antonio | Mt. San Antonio |
| Oct. 16 | Fri. | 6:00 p.m. | *LOS ANGELES CITY | CERRITOS |
| Oct. 21 | Wed. | 7:00 p.m. | *Los Angeles Trade-Tech | Los Angeles Trade-Tech |
| Oct. 28 | Wed. | 6:00 p.m. | *LONG BEACH CITY | CERRITOS |
| Oct. 30 | Fri. | 6:00 p.m. | *El Camino | El Camino |
| Nov. 4 | Wed. | 6:00 p.m. | *East Los Angeles | East Los Angeles |
| Nov. 6 | Fri. | 6:00 p.m. | *LOS ANGELES HARBOR | CERRITOS |
| Nov. 9 | Mon. | 6:00 p.m. | *Pasadena City | Pasadena City |
| Nov. 13 | Fri. | 6:00 p.m. | *MT. SAN ANTONIO | CERRITOS |
| Nov. 18 | Wed. | 5:00 p.m. | *Los Angeles City | Los Angeles City |
| Nov. 24 | Tues. | TBA | Southern California Regionals | TBA |
| Nov. 28 | Sat. | TBA | Southern California Regionals | TBA |
| Dec. 4-5 | Fri.-Sat. | TBA | State Championship | San Joaquin Delta |
| *Denotes South Coast Conference Match | ||||
| HEAD COACH: | Teresa Velazquez-Ortega - Ext. 2881 |
| EMAIL: | tvelazquez@cerritos.edu |
| ASSOCIATE HEAD COACH: | Gay Castaneda |
| ASSISTANT COACH: | Richard Puou |
| INSTRUCTIONAL DEAN: | Dr. Daniel Smith - Ext. 2863 |
| ATHLETIC DIRECTOR: | Kodee Murray - Ext. 2873 |
| ATHLETIC TRAINERS: | Beverly Sweet - Ext. 2882 |
| Brian Cable - Ext. 2884 | |
| SPORTS INFO DIR.: | John Van Gaston - Ext. 2896 |
| NICKNAME: | Falcons |
| COLORS: | Blue & White |
| PHONE NUMBER: | (562) 860-2451 |
| WEB SITE: | www.cerritos.edu/hpea |