Cerritos College "Falcons" vs Fullerton College "Hornets" (11-9-07 at San Diego Mesa Tournament)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cerritos College "Falcons" vs Fullerton College "Hornets"
11-9-07 5:00 p.m. at San Diego Mesa Tournament
--------------------------------------------------------------------------------
VISITORS: Cerritos College "Falcons" 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Genesis Lewis....... f 4-7 1-1 1-2 4 5 9 3 10 2 4 0 3 27
33 Maltresa Neely...... f 3-7 0-3 5-9 1 5 6 3 11 1 8 1 2 34
34 Mercedes Taylor..... f 0-5 0-1 2-2 0 1 1 4 2 0 1 0 2 20
14 Tiffany Wilson...... g 6-7 1-1 3-4 2 2 4 2 16 4 10 1 1 31
21 Colleen Cooley...... g 3-6 0-0 0-2 2 0 2 2 6 3 5 0 1 21
12 Arielle McClellan... 6-9 1-3 0-2 0 1 1 0 13 2 2 0 1 21
22 Jaquita Payne....... 0-1 0-1 0-0 0 1 1 2 0 0 2 0 2 10
23 Rachael Butler...... 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 21
24 Dominique Washington 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 15
TEAM................ 2 1 3
Totals.............. 22-47 3-14 11-21 11 17 28 18 58 13 33 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-47 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-21 52.4% Game: 52.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Fullerton College "Hornets" 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ashlei Lien......... * 3-8 0-1 0-0 1 1 2 3 6 2 8 0 1 25
21 Kristen Cabral...... * 3-5 0-0 0-0 2 2 4 0 6 0 2 0 0 18
24 Jessica Duran....... * 3-7 0-0 1-2 1 3 4 3 7 3 7 0 2 31
4 Sarah Jackson....... * 2-5 0-0 5-8 2 0 2 3 9 0 1 0 0 16
50 Amy Richard......... * 5-14 0-0 2-2 6 3 9 2 12 2 1 0 5 33
10 Renee Wood.......... 3-6 3-4 0-0 2 6 8 2 9 0 3 0 0 22
13 Sarah Olivas........ 1-1 0-0 2-2 0 1 1 5 4 1 5 0 1 16
14 Erin Eskey.......... 0-1 0-0 0-0 1 1 2 3 0 1 2 0 0 16
15 Eshell Estrella..... 0-4 0-2 1-4 0 0 0 1 1 1 1 0 1 22
54 Sara Gonzalez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 6 8
Totals.............. 20-51 3-7 11-18 17 23 40 22 54 10 30 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cerritos College "Falcons"-None. Fullerton College
"Hornets"-None.
Attendance:
Score by Periods 1st 2nd Total
Cerritos College "Falcons".... 31 27 - 58
Fullerton College "Hornets"... 19 35 - 54