Cerritos College "Falcons" vs Palomar College "Comets" (12-27-07 at Fullerton College Tournament)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cerritos College "Falcons" vs Palomar College "Comets"
12-27-07 12:00 p.m. at Fullerton College Tournament
--------------------------------------------------------------------------------
VISITORS: Cerritos College "Falcons" 10-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Genesis Lewis....... f 4-6 1-1 0-2 0 2 2 2 9 1 0 0 2 30
33 Maltresa Neely...... f 5-16 2-7 0-0 1 7 8 3 12 0 2 1 1 31
34 Mercedes Taylor..... f 3-11 0-1 6-7 1 0 1 1 12 3 5 0 0 32
12 Arielle McClellan... g 4-16 1-4 5-5 3 0 3 3 14 2 1 0 1 23
14 Tiffany Wilson...... g 1-2 0-0 0-0 0 4 4 1 2 1 3 0 1 9
13 Shaneisha Wofford... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
20 Anna Soltis......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
22 Jaquita Payne....... 0-4 0-1 0-0 2 0 2 1 0 0 2 0 2 21
23 Rachael Butler...... 0-3 0-2 0-0 0 1 1 1 0 1 1 0 0 11
24 Dominique Washington 1-5 0-0 1-1 1 0 1 4 3 0 1 0 0 17
44 Mele Motuliki....... 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 11
TEAM................ 2 3 5
Totals.............. 19-64 4-16 12-15 10 18 28 16 54 8 20 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-64 29.7% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Palomar College "Comets" 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kelli Brull......... * 6-11 0-1 0-1 2 3 5 1 12 2 3 0 1 32
12 Jade Simmons........ * 1-4 0-0 2-4 1 3 4 4 4 1 5 0 3 31
23 Sabrina Gonzalez.... * 8-21 3-9 9-10 4 5 9 2 28 3 4 2 3 34
30 Alison Haley........ * 4-10 0-0 2-2 2 1 3 0 10 1 2 0 1 14
32 Nikki Boone......... * 9-17 0-0 2-2 4 6 10 3 20 1 3 1 3 33
15 Kristin Marquardt... 1-3 0-0 0-0 0 2 2 3 2 1 2 0 2 13
20 Katie Girten........ 4-10 1-4 0-0 1 2 3 3 9 3 4 0 2 21
24 Genna Godfrey....... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 9
5 Carlie Stone........ 0-2 0-0 0-0 0 1 1 1 0 1 2 0 0 13
TEAM................ 1 2 3
Totals.............. 34-80 4-14 15-19 15 26 41 17 87 13 26 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-80 42.5% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cerritos College "Falcons"-None. Palomar College
"Comets"-None.
Attendance:
Score by Periods 1st 2nd Total
Cerritos College "Falcons".... 28 26 - 54
Palomar College "Comets"...... 42 45 - 87