| DATE | DAY | TIME | OPPONENT | LOCATION |
| Aug. 29-30 | Sat.-Sun. | TBA | Sea Breeze Tournament | Oxnard |
| Sept. 4 | Fri. | 3:00 p.m. | Taft | Taft |
| Sept. 10 | Thurs. | 4:00 p.m. | Oxnard | Oxnard |
| Sept. 12 | Sat. | 2:00 p.m. | Cosumnes River | Cosumnes River |
| Sept. 18 | Fri. | 4:00 p.m. | PALOMAR | CERRITOS |
| Sept. 22 | Tues. | 4:00 p.m. | TAFT | CERRITOS |
| Sept. 29 | Tues. | 6:00 p.m. | *Mt. San Antonio | Mt. San Antonio |
| Oct. 2 | Fri. | 4:00 p.m. | *PASADENA CITY | CERRITOS |
| Oct. 6 | Tues. | 4:00 p.m. | *ECC COMPTON CENTER | CERRITOS |
| Oct. 9 | Fri. | 4:00 p.m. | *Long Beach City | Long Beach City |
| Oct. 13 | Tues. | 4:00 p.m. | *LOS ANGELES HARBOR | CERRITOS |
| Oct. 16 | Fri. | 4:00 p.m. | *El Camino | El Camino |
| Oct. 20 | Tues. | 4:00 p.m. | *East Los Angeles | East Los Angeles |
| Oct. 23 | Fri. | 4:00 p.m. | *MT. SAN ANTONIO | CERRITOS |
| Oct. 27 | Tues. | 3:00 p.m. | *Pasadena City | Pasadena City |
| Oct. 30 | Fri. | 4:00 p.m. | *ECC Compton Center | Compton |
| Nov. 3 | Tues. | 3:00 p.m. | *LONG BEACH CITY | CERRITOS |
| Nov. 6 | Fri. | 4:00 p.m. | *Los Angeles Harbor | Los Angeles Harbor |
| Nov. 10 | Tues. | 3:00 p.m. | *EL CAMINO | CERRITOS |
| Nov. 13 | Fri. | 3:00 p.m. | *EAST LOS ANGELES | CERRITOS |
| Nov. 21 | Sat | TBA | 1st Rd Southern Cal Regionals | TBA |
| Nov. 21 | Sat | 2:00 p.m. | SAN DIEGO MESA | CERRITOS |
| Nov. 24 | Tues | TBA | 2nd Rd Southern Cal Regionals | TBA |
| Nov. 28 | Sat | TBA | 3rd Rd Southern Cal Regionals | TBA |
| Dec. 4 & 6 | Fri. & Sun. | TBA | State Championships | Cosumnes River |
| *Denotes South Coast Conference Match | ||||
| HEAD COACH: | Ruben Gonzalez - Ext. 4763 |
| EMAIL: | rgonzalez@cerritos.edu |
| ASST. COACHES: | Ana Ramirez, Javier Arellano, Guillermo Gonzalez, Jose Esparza & Candice Silva |
| INSTRUCTIONAL DEAN: | Dr. Daniel Smith - Ext. 2863 |
| ATHLETIC DIRECTOR: | Kodee Murray - Ext. 2873 |
| ATHLETIC DIRECTOR: | Dean Grosfeld - Ext. 2888 |
| EQUIPMENT: | Teresa Ortega - Ext. 2881 |
| ATHLETIC TRAINERS: | Beverly Sweet - Ext. 2882 |
| Brian Cable - Ext. 2884 | |
| SPORTS INFO DIR.: | John Van Gaston - Ext. 2896 |
| NICKNAME: | Falcons |
| COLORS: | Blue & White |
| PHONE NUMBER: | (562) 860-2451 |
| WEB SITE: | www.cerritos.edu/hpea |