Cerritos College Athletics
2009 Women's Water Polo Printable Schedule
| DATE | DAY | TIME | OPPONENT | LOCATION |
|---|---|---|---|---|
| Sept. 11-12 | Fri.-Sat. | All Day | Cuesta Tournament | Cuesta |
| Sept. 16 | Wed. | 3:00 p.m. | *Rio Hondo | Rio Hondo |
| Sept. 18-19 | Fri.-Sat. | All Day | Chaffey Tournament | Chaffey |
| Sept. 23 | Wed. | 3:00 p.m. | *El Camino | El Camino |
| Sept. 30 | Wed. | 3:00 p.m. | *Chaffey | Chaffey |
| Oct. 2-3 | Fri.-Sat | All Day | San Diego Mesa Tournament | San Diego Mesa |
| Oct. 7 | Wed. | 3:00 p.m. | *Mt. San Antonio | Mt. San Antonio |
| Oct. 9-10 | Fri.-Sat. | All Day | Pasadena City Tournament | Pasadena City |
| Oct. 14 | Wed. | 3:00 p.m. | *LOS ANGELES TRADE-TECH | CERRITOS |
| Oct. 16-17 | Fri.-Sat. | All Day | Citrus Tournament | Citrus |
| Oct. 21 | Wed. | 3:00 p.m. | *LONG BEACH CITY | CERRITOS |
| Oct. 28 | Wed. | 3:00 p.m. | *PASADENA CITY | CERRITOS |
| Nov. 6-8 | Thurs.-Sat. | All Day | SCC Tournament | Chaffey |
| Nov. 12 | Thurs. | All Day | SoCal Regionals - Round 1 | Pasadena City |
| Nov. 13-14 | Fri.-Sat. | All Day | SoCal Regionals - Round 2 | Pasadena City |
| Nov. 19-21 | Thurs.-Sat. | All Day | State Championships | Golden West |
| *Denotes South Coast Conference Meet | ||||
| HEAD COACHES: | Sergio Macias – Ext. 2869 |
| EMAIL: | smacias@cerritos.edu |
| ASST. COACH: | Luis Flores |
| INSTRUCTIONAL DEAN: | Dr. Daniel Smith – Ext. 2863 |
| ATHLETIC DIRECTOR: | Kodee Murray - Ext. 2873 |
| EQUIPMENT: | Teresa Ortega |
| ATHLETIC TRAINERS: | Beverly Sweet – Ext. 2882 |
| Brian Cable – Ext. 2884 | |
| SPORTS INFO DIR.: | John Van Gaston - Ext. 2896 |
| NICKNAME: | Falcons |
| COLORS: | Blue & White |
| PHONE NUMBER: | (562) 860-2451 |
| WEB SITE: | www.cerritos.edu/hpea |