![]() |
Student Mathematics
League Exam
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minju Lee | FIRST - Round 2 | FIRST Overall |
| Din-Yao Huang | FIRST - Round 1 | SECOND Overall |
| Fred Webb | SECOND - Round 1 | |
| David Chung | SECOND - Round 2 |
Congratulations!
The
time
and
day
when
the
scholarships
will
be
awarded
TBA.
|
RANKING |
Last 4 digits of your Student ID | Round 1 Score |
Round 2 Score |
Total Score |
||
| Round 1 | Round 2 | Overall | ||||
| 3 | 1 | 1 | Minju Lee | 21.5 | 21.5 | 43.0 |
| 1 | 6 | 2 | Ding-Yao Huang | 23.0 | 14.0 | 37.0 |
| 2 | 3 | Fred Webb | 22.0 | 22.0 | ||
| 2 | 7 | David Chung | 20.0 | 20.0 | ||
| 18 | 30 | 0292 | 10.5 | 10.5 | ||
| 33 | 35 | 45 | 0706 | 1.5 | 5.0 | 6.5 |
| 18 | 30 | 1083 | 10.5 | 10.5 | ||
| 34 | 49 | 1391 | 6.0 | 6.0 | ||
| 11 | 22 | 1438 | 11.5 | 11.5 | ||
| 20 | 34 | 1487 | 9.5 | 9.5 | ||
| 14 | 6 | 3 | 1859 | 8.0 | 14.0 | 22.0 |
| 37 | 41 | 65 | 1875 | -3.5 | -0.5 | -4.0 |
| 42 | 64 | 2204 | -3.0 | -3.0 | ||
| 27 | 39 | 3059 | 7.5 | 7.5 | ||
| 22 | 37 | 3667 | 8.5 | 8.5 | ||
| 26 | 38 | 4206 | 8.0 | 8.0 | ||
| 27 | 8 | 9 | 4250 | 5.0 | 12.5 | 17.5 |
| 35 | 56 | 4368 | 5.0 | 5.0 | ||
| 12 | 23 | 5116 | 11.0 | 11.0 | ||
| 12 | 23 | 5490 | 11.0 | 11.0 | ||
| 12 | 23 | 6062 | 11.0 | 11.0 | ||
| 27 | 22 | 14 | 6070 | 5.0 | 8.5 | 13.5 |
| 35 | 56 | 6833 | 5.0 | 5.0 | ||
| 27 | 39 | 6971 | 7.5 | 7.5 | ||
| 31 | 27 | 23 | 7047 | 3.5 | 7.5 | 11.0 |
| 12 | 23 | 7281 | 11.0 | 11.0 | ||
| 27 | 39 | 7322 | 7.5 | 7.5 | ||
| 20 | 34 | 7326 | 9.5 | 9.5 | ||
| 34 | 40 | 62 | 7333 | 1.0 | 1.0 | 2.0 |
| 35 | 27 | 39 | 7428 | 0.0 | 7.5 | 7.5 |
| 3 | 11 | 7499 | 16.5 | 16.5 | ||
| 39 | 61 | 7502 | 4.0 | 4.0 | ||
| 9 | 22 | 5 | 7651 | 12.5 | 8.5 | 21.0 |
| 4 | 5 | 3 | 7714 | 18.5 | 14.5 | 33 |
| 12 | 23 | 7887 | 11.0 | 11.0 | ||
| 15 | 22 | 12 | 8033 | 7.5 | 8.5 | 16.0 |
| 12 | 23 | 8035 | 11.0 | 11.0 | ||
| 10 | 20 | 8454 | 12.0 | 12.0 | ||
| 23 | 4 | 5 | 8496 | 5.5 | 15.5 | 21.0 |
| 31 | 32 | 30 | 9001 | 3.5 | 7.0 | 10.5 |
| 33 | 45 | 9161 | 6.5 | 6.5 | ||
| 8 | 18 | 9749 | 12.5 | 12.5 | ||
| 35 | 56 | 9787 | 5.0 | 5.0 | ||
![]()
Home | SEM Division| Cerritos College
Web Author: Ilva Mariani (imariani@cerritos.edu)
Disclaimer
Last update: 09/14/05