Cerritos Home Cerritos Home Library & Learning Resource Center Cerritos Home Campus Information Admissions Academic Resources Student Resources Administration Personnel Services Search Cerritos College Cerritos Home Campus Information Admissions & Records Academic Resources Student Resources Administrative Resources Human Resources Search Cerritos Web Library

Case Briefs One - Parallel Citations

1. People v. Crowson 33 C3 623 (190 Cal Rptr 165)

2. People v. Schad 21 CA3 201 (98 Cal Rptr 439)

3. People v. Neer 177 CA3 991 (223 Cal Rptr 555)

4. People v. MacAvoy 162 CA3 746 (209 Cal Rptr 34)

5. People v. Lovett 82 CA3 527 (147 Cal Rptr 136)

6. People v. Macioce 197 CA3 262 (242 Cal Rptr 771)

7. People v. Badillo 46 C2 269 (294 P2nd 23)

8. People v. Lee 186 CA3 743 (231 Cal Rptr 45)

9. People v. Martino 166 CA3 777 (212 Cal Rptr 45)

10. People v. Sanderson 105 CA3 264 (164 Cal Rptr 290)

11. People v. Dyke 224 CA3 648 (274 Cal Rptr 66)

12. People v. Mayoff 42 C3 1302 (233 Cal Rptr 2)

13. People v. Sabo 185 CA3 845 (230 Cal Rptr 170)

14. People v. Locenzana 9 C3 626 (108 Cal Rptr 585)

15. People v. Thompson 221 CA3 923 (270 Cal Rptr 863)

16. People v. Arango 12 CA4 450 (15 Cal Rptr 2nd 629)

17. People v. Howard 63 CA3 249 (133 Cal Rptr 689)

18. People v. Capps 215 CA3 1112 (263 Cal Rptr 791)

19. People v. Arno 90 CA3 505 (153 Cal Rptr 624)

20. People v. Cooper 118 CA3 499 (173 Cal Rptr 520)

21. People v. Metcalf 22 CA3 20 (98 Cal Rptr 925)

22. People v. Wimberll 16 C3 557 (128 Cal Rptr 641)

23. People v. Stapleton 70 C2 97 (73 Cal Rptr 575)

24. People v. North 8 C3 301 (104 Cal Rptr 833)

25. People v. Deam 10 CA3 162 (89 Cal Rptr 29)

26. People v. Hunt 225 CA3 498 (275 Cal Rptr 367)

27. People v. Schunk 235 CA3 1334 (1 Cal Rptr 2nd 438)

28. People v. Chavers 33 C3 462 (189 Cal Rptr 169)

29. People v. Nicholson 207 CA3 707 (255 Cal Rptr 27)

30. People v. Aguilar 228 CA3 1049 (279 Cal Rptr 246)

31. People v. Williams 168 CA3 349 (213 Cal Rptr 919)

32. People v. Ingham 5 CA4 326 (6 Cal Rptr 2nd 756)

33. People v. Carleton 170 CA3 1182 (216 Cal Rptr 890)

34. People v. Sanders 268 CA2 802 (74 Cal Rptr 350)

35. People v. Lathrop 99 CA3 967 (160 Cal Rptr 654)

36. People v. Minjares 24 C3 410 (153 Cal Rptr 224)

37. People v. Reyes 223 CA3 1218 (273 Cal Rptr 61)

38. People v. Lowen 35 C3 117 (196 Cal Rptr 846)

39. People v. Shelton 60 C2 740 (36 Cal Rptr 433)

40. People v. Suennen 114 CA3 192 (170 Cal Rptr 677)

41. People v. Roth 219 CA3 211 (268 Cal Rptr 66)

42. People v. Gallant 225 CA3 200 (275 Cal Rptr 50)

43. People v. Lawler 9 C3 156 (107 Cal Rptr 13)

44. People v. Mosher 1 C3 379 (82 Cal Rptr 379)

45. People v. Amacher 1 CA3 150 (81 Cal Rptr 558)

46. People v. Ramey 16 C3 263 (127 Cal Rptr 629)

47. People v. Harvey 156 CA2 516 (319 Cal Rptr 689)

48. People v. Brown 210 CA3 849 (260 Cal Rptr 293)

49. People v. James 19 C3 99 (137 Cal Rptr 447)

50. People v. Bravo 43 C3 600 (238 Cal Rptr 282)

 

 


Web Author: Lorraine Gersitz (lgersitz@cerritos.edu)
Disclaimer

  .