![]() |
|
METALLURGY AND MATERIALS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certificate of Achievement Program |
||
|---|---|---|
| WELDING |
UNITS |
|
| WELD 100 | Welding Fundamentals |
2 |
| METALLURGY | ||
| MET 50 | Heat Treatment of Nonferrous Metals | 2 |
| MET 100A | Metallurgy l | 3 |
| MET 120 | Nondestructive Testing | 3 |
| MET 130A | Heat Treatment of Iron and Steel | 2 |
| CHEMISTRY | ||
| CHEM 100 | Introductory Chemistry | 4 |
| or CHEM 110 | Elementary Chemistry | (4) |
| TECH. MATH | ||
| TM 50 | Technical Mathematics | 3 |
| or MATH 80 | Intermediate Algebra | (4) |
| or MATH 140 | Trigonometry | (3) |
|
TOTAL CERTIFICATION REQUIREMENTS: |
31 (32) | |
RECOMMENDED ELECTIVES: MTT 170, DRAF 153 CAREER OPPORTUNITIES: The metallurgical technician may work several areas, such as metallurgy and Materials Science degree. The four and a half to seven and a half units for the specialty may come from the units completed toward the degree or from additional courses outlined below. Students with previous coursework may also be considered for certificates upon providing transcripts for review through the matriculation process.
![]()
Materials Science (MET) Specialty Requirements
In order to obtain a
Metallurgy Specialty, the student is encouraged to complete the required
units for the Metallurgy and Materials Science degree. The four and a
half to seven and a half units for the specialty may come from the units
completed toward the degree or from additional courses outlined below.
Students with previous coursework may also be considered for certificates
upon providing transcripts for review through the matriculation process.
| Metallurgy and Materials Science Specialty | ||
|---|---|---|
| MET 55 | Laboratory Procedure | 1.0 |
| MET 100A | Metallurgy l | 3.0 |
| MET 100B | Metallurgy ll | 2.5 |
|
Total Units: |
6.5 | |
| Ferrous Metallurgy Specialty | ||
| MET 52L | Metallurgy Specialty Lab | 0.5 |
| MET 56 | Ferrous Metallurgy | 3.0 |
| MET 100A | Metallurgy l | 3.0 |
|
Total Units: |
6.5 | |
| Nonferrous Metallurgy Specialty | ||
| MET 54 | Nonferrous Metallurgy | 3.0 |
| MET 56 | Survey of Nonferrous Heat Treat | 1.5 |
| MET 100A | Metallurgy l | 3.0 |
|
Total Units: |
6.0 | |
| Nondestructive Testing (NDT) | ||
| MET 52L | Metallurgy Specialty Lab | 0.5 |
| MET 100A | Metallurgy I | 3.0 |
| MET 120 | Nondestructive Metallurgy Testing (NDT) | 3.0 |
|
Total Units: |
6.5 | |
| Ferrous Heat Treat Specialty | ||
| MET 50L | Heat Treating of Ferrous Metals | 1.5 |
| MET 53 | Ferrous Metallurgy | 3.0 |
| MET 100A | Metallurgy l | 3.0 |
|
Total Units: |
7.5 | |
| Nonferrous Heat Treat | ||
| MET 52L | Metallurgy Specialty Lab | 0.5 |
| MET 56 | Survey of Nonferrous Heat Treat | 1.5 |
| MET 100A | Metallurgy l | 3.0 |
|
Total Units: |
5.0 | |
| Laboratory Specialty | ||
| MET 52L | Metallurgy Specialty Lab | 0.5 |
| MET 55 | Laboratory Procedures | 1.0 |
| MET 100A | Metallurgy l | 3.0 |
|
Total Units: |
4.5 | |
| Welding Metallurgy Specialty | ||
| MET 51 | Welding Metallurgy | 2.0 |
| MET 52L | Metallurgy Specialty Lab | 0.5 |
| MET 100A | Metallurgy l | 3.0 |
|
Total Units: |
5.5 | |
| Quality Specialty | ||
| MET 52L | Metallurgy Specialty Lab | 0.5 |
| MFGT 53 | Statistical Process Control (SPC) | 1.5 |
| MFGT 60 | Quality Assurance (QA) | 1.5 |
| MET 100A | Metallurgy I | 3.0 |
|
Total Units: |
6.5 | |
Last update: 04/01/05