![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FALL 2007 COURSE PACKET INFORMATION |
|||||
|---|---|---|---|---|---|
|
COURSE |
REPRT |
COPIES ORDERED | DATE RECEIVED |
DATE COMPLETED |
INSTRUCTOR |
| NRSG 232 | NO | 70 | 9/18/07 | - | RIEDEL |
| AUTO 181 | NO | 24 | 9/18/07 | 9/24/07 | BERKLITE |
| AP 151 LE | YES | 5 | 9/18/07 | 9/24/07 | LEPERE |
| SLP 100 | YES | 5 | 9/14/07 | 9/17/07 | LEPERE |
| AP LW | YES | 5 | 9/14/07 | 9/17/07 | LEPERE |
| AP 150 LE | YES | 5 | 9/14/07 | 9/17/07 | LEPERE |
| CDEC 161 | YES | 5 | 9/12/06 | 9/13/06 | GRADIN |
| CWEE | YES | 15 | 9/12/06 | 9/13/06 | CWEE |
| TH 151 | YES | 20 | 9/12/06 | 9/13/06 | BREIT |
| NRSG 222 | NO | 58 | 9/6/06 | 9/13/06 | ARWEDSON |
| NRSG 213 A | NO | 44 | 9/6/06 | 9/13/06 | VOORHIES |
| CDEC 161 | YES | 5 | 8/30/07 | 9/05/07 | GRADIN |
| AP 150 LE | YES | 10 | 8/30/07 | 9/05/07 | LEPERE |
| AP 150 LW | YES | 10 | 8/30/07 | 9/05/07 | LEPERE |
| MA 64 | YES | 5 | 8/28/07 | 9/05/07 | MARKS |
| DA 52 | YES | 5 | 8/30/07 | 9/05/07 | WEDELL/FAILOR |
| AP 150 LE | YES | 10 | 8/24/07 | 8/24/07 | LEPERE |
| AP 150 LW | YES | 10 | 8/24/07 | 8/24/07 | LEPERE |
| GEOG 101 | YES | 5 | 8/24/07 | 8/24/07 | LOVETERE |
| SLP | YES | 5 | 8/23/07 | 8/24/07 | TONSICH |
| MA 161 | YES | 10 | 8/23/07 | 8/24/07 | MARKS |
| AP 150 LW | YES | 10 | 8/21/07 | 8/20/07 | LEPERE |
| AP 150 LE | YES | 10 | 8/21/07 | 8/20/07 | LEPERE |
| GEOL 101 | YES | 10 | 8/21/07 | 8/22/07 | LOVETERE |
| COS 50A | YES | 5 | 8/21/07 | 8/22/07 | COS |
| MA 161 | YES | 10 | 8/20/07 | 8/23/07 | MARKS |
| PE 253 | NO | 10 | 8/20/07 | 8/23/07 | SMITH |
| NRSG 242 | NO | 52 | 8/21/07 | 8/22/07 | FOBI |
| GEOL 1 | NO | 5 | 8/21/07 | 8/22/07 | COLBATH |
| AP 150 LW | YES | 10 | 8/17/07 | 8/21/07 | LEPERE |
| AP 150 LE | YES | 10 | 8/17/07 | 8/21/07 | LEPERE |
| ASE 4 | YES | 4 | 8/16/07 | 8/21/07 | BERKLITE |
| PTA 125 | YES | 5 | 8/15/07 | 8/16/07 | BATHKE |
| PTA 235 | YES | 5 | 8/15/07 | 8/16/07 | BEEKMAN |
| NRSG 210 | YES | 10 | 8/14/07 | 8/16/07 | NATIVIDAD |
| NRSG 210 HB | YES | 20 | 8/09/07 | 8/16/07 | FOBI |
| LIB 100 LR | NO | 45 | 8/08/07 | 8/09/07 | LIBR STAFF |
| LIB 100 LCS | NO | 35 | 8/08/07 | 8/09/07 | LIBR STAFF |
| LIB 100 LC | NO | 62 | 8/08/07 | 8/09/07 | LIBR STAFF |
| PSYC 101 | NO | 70 | 8/08/07 | 8/09/07 | BAKER |
| CDEC 111 | NO | 105 | 8/01/07 | 8/06/07 | MARINE |
| CDEC 230 | NO | 42 | 7/30/07 | 8/06/07 | MARINE |
| PHAR60/62 | NO | 63 | 7/26/07 | 8/06/07 | MALKIN |
| MA 161 | NO | 75 | 7/25/07 | 8/06/07 | MARKS |
| MA 64 | NO | 29 | 7/25/07 | 8/06/07 | MARKS |
| CA 80,81,82 | NO | 33 | 7/25/07 | 8/06/07 | PIERINI |
| SLP 100 | NO | 36 | 7/25/07 | 8/06/07 | TONSICH |
| NRSG 240 | NO | 57 | 7-23-07 | 7/25/07 | RIEDEL |
| CDEC 133 | NO | 42 | 7-23-07 | 8/06/07 | MARINE |
| GEOG 101 | YES | 9 | 7-23-07 | 7/24/07 | LO VETERE |
| AP 151 LE | NO | 62 | 7-23-07 | 7/26/07 | LEPERE |
| AP 150 LE | NO | 156 | 7-23-07 | 7/24/07 | LEPERE |
| AP 150 LW | NO | 156 | 7-23-07 | 7/24/07 | LEPERE |
| AP 200 LH | NO | 61 | 7-23-07 | 7/24/06 | LEPERE |
| NRSG 200 | NO | 36 | 7-23-07 | 7/26/07 | KNOWLTON |
| PHYS 100 | YES | 11 | 7-23-07 | 7/26/07 | BUSCHAUER |
| TH 151 | YES | 20 | 7-23-07 | 7/26/07 | BREIT |
| BIOL 120 | YES | 17 | 7-23-07 | 7/25/07 | BOARDMAN |
| AUTO 151 | 10 | 7-23-07 | 7/26/07 | BERKLITE | |
| DA 52 | NO | 53 | 7-17-07 | 7-23-07 | FAILOR |
| NRSG 210 | NO | 35 | 7-17-07 | 7-23-07 | FOBI |
| PTA 120 | NO | 35 | 7-17-07 | 7-23-07 | BATHKE |
| GEOG 101 | YES | 5 | 7/11/07 | 7/12/07 | LOVETERE |
| AP 151 | YES | 5 | 7/11/07 | 7/11/07 | LEPERE |
| NRSG 230 | NO | 48 | 7-3-07 | 7-23-07 | ARFWEDSON |
| NRSG 210 | NO | 40 | 7-3-07 | 7-19-07 | NATIVIDAD |
| CDEC 66 | NO | 67 | 7-3-07 | 7-19-07 | GRADIN |
| DA 54 | NO | 52 | 7-3-07 | 7-18-07 | FAILOR |
| DA 53 | NO | 52 | 7-3-07 | 7-18-07 | FAILOR |
| DA 51 | NO | 52 | 7-3-07 | 7-12-07 | FAILOR |
| HO 100 | NO | 48 | 7-3-07 | 7-12-07 | CASAS |
| PTA 235 | NO | 37 | 7-3-07 | 7-18-07 | BEEKMAN |
| PTA 125 | NO | 35 | 7-3-07 | 7-16-07 | BATHKE |
| NRSG 220 | NO | 56 | 6-18-07 | 6-19-07 | VOORHIES |
| NRSG 213B | NO | 52 | 6-18-07 | 6-20-07 | VOORHIES |
| NRSG 211 | NO | 52 | 6-18-07 | 6-20-07 | VOORHIES |
| COS 54A | NO | 46 | 6-18-07 | 6-28-07 | COS |
| COS 50A | NO | 44 | 6-18-07 | 6-28-07 | COS |
| BCOT 162 | NO | 28 | 6-18-07 | 6-28-07 | SHARP |
| PTA 110 | NO | 35 | 6-18-07 | 6-21-07 | PIORKAWSKI |
| GEOG 101 | NO | 42 | 6-18-07 | 6-28-07 | LOVETERE |
| A&P 200 | NO | 90 | 6-18-07 | 7-23-07 | HARBUT |
| BUSA 131 | NO | 22 | 6-18-07 | 6-28-07 | FRONKE |
| A&P 120 | NO | 167 | 6-18-07 | 6-25-07 | COVILL |
| GEOL 1 | NO | 26 | 6-18-07 | 6-28-07 | COLBATH |
| MUS 147 | NO | 17 | 6-18-07 | 6-28-07 | CCMUSIC DEPT |
| COS 0000 | NO | 25 | 6-18-07 | 7-12-07 | COS |
| PHYS 202 | NO | 28 | 6-18-07 | 6-19-07 | BUSCHAUER |
| PHYS 201 | NO | 50 | 6-18-07 | 6-19-07 | BUSCHAUER |
| PHYS 100 | NO | 35 | 6-18-07 | 6-18-07 | BUSCHAUER |
| TH 151 | NO | 67 | 6-18-07 | 6-26-07 | BREIT |
| BIOL 120 | NO | 350 | 6-18-07 | 6-18-07 | BOARMAN |
| PTA 230 | NO | 35 | 6-18-07 | 6-25-07 | BATHKE |
Publications | Cerritos College
Web Author: Lynn Laughon (llaughon@cerritos.edu) |
Last update: 09/24/07