![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRING 2007 COURSE PACKET INFORMATION |
|||||
|---|---|---|---|---|---|
|
COURSE |
REPRT |
COPIES ORDERED | DATE RECEIVED |
DATE COMPLETED |
INSTRUCTOR |
| NRSG 211 | NO | 61 | 1/18/07 | - | VOORHIES |
| NRSG 213A | YES | 10 | 1/17/07 | 1/18/07 | VOORHIES |
| DA 61 | YES | 5 | 1/17/07 | 1/18/07 | FAILOR |
| DA 51 | YES | 10 | 1/17/07 | 1/18/07 | FAILOR |
| DA 64 | YES | 5 | 1/17/07 | 1/18/07 | FAILOR |
| DA 63 | YES | 5 | 1/17/07 | 1/18/07 | FAILOR |
| A&P 151 | YES | 5 | 1/17/07 | 1/18/17 | LEPERE |
| NRSG 230 | YES | 30 | 01/08/07 | 1/10/08 | STUART |
| CA 80 81 82 | NO | 26 | 01/02/07 | 01/10/07 | PIERINI |
| PHAR 81 | NO | 24 | 01/02/07 | 01/04/07 | CASAS |
| PHAR 83 | NO | 16 | 01/02/07 | 01/04/07 | CASAS |
| PHAR 63 | NO | 26 | 01/02/07 | 01/05/07 | MALKIN |
| PHAR 85 | NO | 23 | 01/02/07 | 01/05/07 | MALKIN |
| PTA 125 | NO | 33 | 12/19/06 | 12/20/06 | BATHKE |
| PTA 235 | NO | 34 | 12/19/06 | 01/02/07 | BEEKMAN |
| TH 151 | YES | 6 | 12/19/06 | 12/20/06 | BREIT |
| NRSG 232 | NO | 65 | 12/19/06 | 12/20/06 | BROOKS |
| DA 51 | NO | 33 | 12/19/06 | 12/22/06 | FAILOR |
| DA 61 | NO | 20 | 12/19/06 | 12/20/06 | FAILOR |
| DA 62 | NO | 37 | 12/19/06 | 12/20/06 | FAILOR |
| DA 63 | NO | 32 | 12/19/06 | 12/21/06 | FAILOR |
| DA 64 | NO | 31 | 12/19/06 | 12/21/06 | FAILOR |
| NRSG 200 | NO | 35 | 12/19/06 | 01/02/07 | KNOWLTON |
| A&P 151 LP | NO | 120 | 12/19/06 | 12/29/06 | LEPERE |
| CDEC 111 | NO | 104 | 12/19/06 | 12/21/06 | MARINE |
| CDEC 133 | NO | 39 | 12/19/06 | 12/22/06 | MARINE |
| CDEC 230 | NO | 42 | 12/19/06 | 12/21/06 | MARINE |
| COS 50/54A | NO | 45 | 12/19/06 | 01/03/07 | STATE OF CA |
| COS 50/60A | NO | 50 | 12/19/06 | 01/03/07 | STATE OF CA |
| NRSG 213 A | NO | 34 | 12/19/06 | 01/02/07 | VOORHIES |
| AUTO 121 | NO | 30 | 12/19/06 | 12/22/06 | BERKLITE |
| LIB 100 LR | NO | 30 | 12/19/06 | 01/03/07 | LIB STAFF |
| LIB 100 LC | NO | 54 | 12/19/06 | 01/03/07 | LIB STAFF |
| MA 161 | NO | 183 | 12/19/06 | 12/28/06 | MARKS |
| NRSG 240 | NO | 56 | 12/19/06 | 01/03/07 | RIEDEL |
| NRSG 213 B | NO | 47 | 12/19/06 | 01/02/07 | VOORHIES |
| NRSG 220 | NO | 56 | 12/19/06 | 01/02/07 | VOORHIES |
| NRSG 210 | NO | 32 | 12/19/06 | 01/02/07 | NATIVIDAD |
| SLP 100 | NO | 46 | 12/19/06 | 12/29/06 | TONSHICH |
| BCOT 162 | NO | 9 | 11/21/06 | 12/06/06 | SHARP |
| ASTR 105 | NO | 90 | 11/21/06 | 1/05/07 | MCLARTY |
| GEOG 105 | NO | 34 | 11/21/06 | 12/20/06 | LOVETERE |
| GEOG 101LB | NO | 58 | 11/21/06 | 12/06/06 | LOVETERE |
| A&P 151 | NO | 60 | 11/21/06 | 11/29/06 | LEPERE |
| A&P 150 LO | NO | 120 | 11/21/06 | 11/29/06 | LEPERE |
| A&P 150 LW | NO | 120 | 11/21/06 | 11/29/06 | LEPERE |
| A&P 150 LC | NO | 120 | 11/21/06 | 11/28/06 | LEPERE |
| PHYS 101 | NO | 62 | 11/21/06 | 12/05/06 | HENRIQUES |
| CDEC 66 | NO | 18 | 11/21/06 | 11/22/06 | GRADIN |
| BUSA 131 | NO | 10 | 11/21/06 | 11/22/06 | FRONKE |
| CWEE | NO | 71 | 11/21/06 | 12/11/06 | CWEE |
| A&P 120 | NO | 150 | 11/21/06 | 11/27/06 | COVILL |
| GEOL 207 | NO | 13 | 11/21/06 | 12/05/07 | COLBATH |
| GEOL 1 | NO | 29 | 11/21/06 | 12/05/06 | COLBATH |
| MUS 147 | NO | 15 | 11/21/06 | 11/27/06 | MUSIC DEPT |
| PHY 203 | NO | 26 | 11/21/06 | 11/27/06 | BUSCHAUER |
| PHY 100 | NO | 62 | 11/21/06 | 11/26/07 | BUSCHAUER |
| PHY 201 | NO | 48 | 11/21/06 | 11/27/06 | BUSCHAUER |
| TH 151 | NO | 59 | 11/21/06 | 11/22/06 | BREIT |
| BIOL 120 | NO | 335 | 11/21/06 | 11/22/06 | BOARDMAN |
Publications | Cerritos College
Web Author: Lynn Laughon (llaughon@cerritos.edu) |
Last update: 03/11/08