![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUMMER 2007 COURSE PACKET INFORMATION |
|||||
|---|---|---|---|---|---|
|
COURSE |
REPRT |
COPIES ORDERED | DATE RECEIVED |
DATE COMPLETED |
INSTRUCTOR |
| A&P150LO | NO | 21 | 5/01/07 | - | HARBUT |
| A&P 150L | NO | 32 | 5/01/07 | 5/01/07 | LEPERE |
| BCOT 162 | NO | 95 | 4/25/07 | 4/30/07 | SHARP |
| GEOG 101 | NO | 27 | 4/25/07 | 4/30/07 | LOVETERE |
| A&P 151 | NO | 21 | 4/25/07 | 4/30/07 | LEPRERE |
| ASTR 151 | NO | 32 | 4/25/07 | 4/27/07 | KONG |
| DA 75 | NO | 26 | 4/25/07 | 4/25/07 | FAILOR |
| CWEE | NO | 45 | 4/25/07 | 4/30/07 | CWEE |
| A&P 120 | NO | 9 | 4/25/07 | 4/30/07 | COVILL |
| PHYS 100 | NO | 35 | 4/25/07 | 4/27/07 | BUSCHAUER |
| TH 150 | NO | 4 | 4/25/07 | 4/26/07 | BREIT |
| BIOL 120 | NO | 90 | 4/25/07 | 4/26/07 | BOARDMAN |
| AUTO 179 | NO | 27 | 4/25/07 | 4/26/07 | BERKLITE |
| HO 236 | NO | 36 | 4/25/07 | 4/26/07 | ARFWEDSON |
| HO 152 | NO | 46 | 4/25/07 | 4/30/07 | AFFWEDSON |
Publications | Cerritos College
Web Author: Lynn Laughon (llaughon@cerritos.edu) |
Last update: 05/01/07