INTRODUCTION
Since 1983 my number one "hobby" has been world travel. Some would say that I have been everywhere, but this statement is only half correct, because I have only really been to 75 percent of the countries of the world and over 55 percent of the world destinations. Note that I have little desire to visit a majority of the remaining countries primarily because of safety issues (Iraq or Sudan) or because there is nothing to see (Mauritania). Who wants to see militia guerillas when trying to visit the mountain gorillas or visit Afghanistan just because the Kabul Hilton is advertising great room rates? I'll leave this sort of tourism to Robert Young Pelton of the World's Most Dangerous Places fame. I will continue to visit safe countries but at a much slower rate than in previous years - primarily because there are fewer desirable places to visit, many of which are not geographically close to each other creating logistical issues requiring financial resources to visit them that must be spread out over time. There are 195 sovereign countries in the world - Montenegro became the 194th sovereign country in 2006, Kosovo number 195 in 2008 - although disputed. There are also numerous other non-sovereign countries and other territories - the exact number varies depending on which source one utilizes. The standard source for these "countries" use to be the Guinness Book Of Records. Up until the 2001 edition of their book, Guinness had a listed record for the "Most traveled person" and another for the "Most traveled couple". The Guinness list was a "secret internal list" that consisted of 72 additional entities (for a total of 265 destination) - but it is no longer in use. Check out the Guinness Web Site for more information and updates. The current standard source for non-sovereign countries and other territories is an organization called The Traveler's Century Club - more about them lower on this page. Below I have listed these foreign destinations with my personal count. I would be most interested from hearing from people who have visited those destinations I have not. Drop me a line. Through out this web site I have included photos of some of my most interesting sites for your enjoyment. Be sure to check out the Photo Gallery for photographs of many of the following destinations.
Bandar Seri Begawan, Brunei
SOVEREIGN COUNTRIESThere are officially 195 sovereign countries (or nations) in the world - various news agencies might claim more - for example, during the Olympics papers reported that there were 225 nations participating. Their count included sovereign countries PLUS non-sovereign countries and other territories. Sovereign countries all have independent governments including a President or Monarch and their own military, banking, judicial systems. Countries are listed utilizing the locally approved name. For example, Myanmar (Burma) and Palua (Belua). Sovereign countries are all eligible for United Nations membership with 190 countries as members. The five countries not members are: East Timor, Kosovo, Taiwan (Republic of China), Tuvalu, and the Vatican City.
Machu Picchu, Peru
| AFRICA (27/53) | ASIA (30/47) | EUROPE (43/46) |
| Algeria - NS | Afghanistan - NS | Albania |
| Angola | Armenia | Andorra |
| Benin | Azerbaijan | Austria - 3X |
| Botswana | Bahrain | Belarus |
| Burkina Faso | Bangladesh | Belgium - 2X |
| Burundi - NS | Bhutan | Bosnia & Herzegovina |
| Cameroon | Brunei | Bulgaria |
| Cape Verde | Cambodia | Croatia - 2X |
| Central African Republic - NS | China - 2X | Cyprus |
| Chad - NS | Georgia - NS | Czech Republic |
| Comoros | India -2X | Denmark |
| Congo | Indonesia | Estonia |
| Congo (Zaire) - NS | Iran - NS, NR | Finland - 2X |
| Cote D'Ivoire - NS | Iraq - NS | France - 3X |
| Djibouti | Israel - NS | Germany - 4X |
| Egypt | Japan | Greece - 2X |
| Equatorial Guinea | Jordan | Hungary |
| Eritrea - NS | Kazakhstan | Iceland |
| Ethiopia | Korea, North - NR | Ireland |
| Gabon | Korea, South | Italy - 2X |
| Ghana | Kuwait | Kosovo |
| Guinea | Kyrgyzstan | Latvia |
| Guinea - Bissau | Laos | Liechtenstein |
| Kenya - NS, 2X | Lebanon - NS | Lithuania |
| Lesotho | Malaysia | Luxembourg |
| Liberia | Maldives | Macedonia |
| Libya | Mongolia | Malta |
| Madagascar | Myanmar | Moldova |
| Malawi | Nepal - NS | Monaco - 2X |
| Mali - NS | Oman | Montenegro |
| Mauritania | Pakistan - NS | Netherlands - 2X |
| Mauritius | Philippines - NS | Norway |
| Morocco | Qatar | Poland |
| Mozambique | Saudi Arabia - NS | Portugal |
| Namibia | Singapore | Romania |
| Niger | Sri Lanka - NS | Russia - 3X |
| Nigeria - NS | Syria - NS | San Marino |
| Rwanda | Taiwan - 5X | Serbia |
| Sao Tome and Principe | Tajikistan | Slovak Republic |
| Senegal | Thailand - 3X | Slovenia -2X |
| Seychelles | Timor-Leste | Spain - 2X |
| Sierra Leone | Turkey | Sweden |
| Somalia - NS | Turkmenistan | Switzerland -2X |
| South Africa | United Arab Emirates | Ukraine |
| Sudan - NS | Uzbekistan - NS | United Kingdom - 4X |
| Swaziland | Vietnam | Vatican City |
| Tanzania | Yemen - NS | |
| The Gambia | NORTH AMERICA (21/23) | |
| Togo | OCEANIA (12/14) | Antigua and Barbuda |
| Tunisia | Australia | Bahamas - 2X |
| Uganda | Federated States of Micronesia | Barbados - 2X |
| Zambia | Fiji - 2X | Belize - 2X |
| Zimbabwe | Kiribati | Canada - 5X |
| Marshall Islands | Costa Rica | |
| Nauru | Cuba - NR | |
| SOUTH AMERICA (12/12) | New Zealand | Dominica |
| Argentina | Palau | Dominican Republic |
| Bolivia | Papua New Guinea | El Salvador |
| Brazil | Solomon Islands | Grenada |
| Chile | Tonga | Guatemala |
| Columbia - 2X, NS | Tuvalu | Haiti - NS |
| Ecuador | Vanuatu | Honduras |
| Guyana | Western Samoa | Jamaica |
| Paraguay | Mexico - 9X | |
| Peru - 2X | Nicaragua | |
| Suriname | Panama | |
| Uruguay | St. Kitts and Nevis | |
| Venezuela | St. Lucia | |
| St. Vincent and The Grenadines | ||
| Trinidad and Tobago | ||
| United States |
NOTES:
Red Colored = Visited
2X, 3X = Visited Twice, Thrice etc.
NR = No Diplomatic Relations (3)
NS = Not Safe (28), Countries on U.S. State Department's Travel Warning List
Total Sovereign Countries Visited = 146 / 195 = 74.9%
NON - SOVEREIGN COUNTRIES AND OTHER TERRITORIESThe following destinations are not actually countries in their own right, they have been included because they are removed from their "parent" countries, either geographically, politically or ethnologically. For example, Tahiti (An island in French Polynesia) is part of France, but is more closely tied to the Pacific Islands than to the European Mainland. If you have visited Tahiti (I haven't yet), you would not mistake it for France. None of the following share the above listed characteristics of sovereign countries, although Hong Kong has their own currency which might change depending on the rule of the People's Republic of China. The following all are recognized by the "The Travelers' Century Club" which lists 319 countries and territories worldwide - their goal is to promote peace through international travel. The club divides existing recognized countries into separate "countries". I'm not really a big fan of their list however. Many "countries" are really just rebel controlled land or separatists movements. Using their criteria it seems logical that each state in the United States should also be listed as a separate "country". For me I'll just stick with universally recognized countries but I choose to provide this expanded list for informational purposes only. In order to derive the list below the following four countries had to be deleted from the above list: 1) Indonesia - listed below as Irian Jaya, Java, Kalimantan, Lesser Sundra Islands, Moluka, Sulawesi and Sumatra 2) Turkey - listed below as Turkey in Asia and Turkey in Europe 3) United Arab Emirates - listed below as Abu Dhabi, Ajman, Dubai, Fujuaira, Ras al-Khaimah, Sharjah and Ummal-Qaiwain and 4) United Kingdom - listed below as England, Northern Ireland, Scotland and Wales. For each destination, the "mother" country is listed in parenthesis. For more information, The Traveler's Century Club can be contacted at P.O. Box 7050, Santa Monica, CA 90406-7500, Telephone: (310) 393-7419, FAX: (310) 395-9511 or at their Web Site . The club reports that some members have visited all 319 destinations - at quite a considerable cost!
Mopti (Dogon Country), Mali
| AFRICA (2/14) | ANTARCTICA (3/7) | NORTH AMERICA (9/22) |
| Ascension (U.K.) | Argentine South Pole (Argentina) | Alaska (U.S.A.) - 3X |
| Cabinda (Angola) | Australian Antarctica (Australia) | Anguilla (U.K.) |
| Canary Islands (Spain) | Chilean South Pole (Chile) | Aruba (Netherlands) |
| Madeira Archipelago (Portugal) | Falkland Islands Deps. (U.K.) | Bermuda (U.K.) |
| Mayotte (France) | French Southern & Antarctic | Bonaire (Netherlands) |
| Reunion Island (France) | Territory South Pole (France) | British Virgin Islands (U.K.) |
| Rodriguez Island (Mauritius) | Norwegian Antarctica (Norway) | Cayman Islands (U.K.) |
| St. Helena (U.K.) | New Zealand South Pole | Curacao (Netherlands) |
| Somaliland (U.K.) | (New Zealand) | French Leeward Islands (France) |
| Spanish Morocco (Spain) | Greenland (Denmark) | |
| Tristan de Cunha (U.K.) | Guadeloupe (France) | |
| Western Sahara (Spain) | Martinique (France) | |
| Zanzibar (Tanzania) | ASIA (6/34) | Montserrat (U.K.) |
| Zil Elwannyen (Seychelles) | Abkhazia (Georgia) | Netherlands Leeward Islands |
| Abu Dhabi (U.A.E.) | (Netherlands) | |
| Ajman (U.A.E.) | Prince Edward Island (Canada) | |
| EUROPE (5/25) | Andaman & Nicobar Islands (India) | Puerto Rico (U.S.A.) - 3X |
| Aland Islands (Finland) | British Indian Ocean Terr. (U.K.) | St. Barts (France) |
| Azores Islands (Portugal) | Christmas Island (Australia) | St. Maarten (Netherlands) |
| Balearic Islands (Spain) | Cocos Islands (Australia) | St. Pierre & Miquelon (France) |
| Corsica (France) | Dubai (U.A.E.) | San Andres & Providencia |
| Crete (Greece) | Fujaira (U.A.E.) | (Columbia) |
| Dodecanese Islands (Greece) | Hainan Island (China) | Turks & Caicos Islands (U.K.) |
| England (U.K.) - 4X | Hong Kong (China) | U.S. Virgin Islands (U.S.A.) |
| Faeroe Islands (Denmark) | Irian Jaya (Indonesia) | |
| Gibraltar (U.K.) | Java (Indonesia) | |
| Guernsey Island (U.K.) | Kalimantan (Indonesia) | OCEANIA (3/20) |
| Ionian Islands (Greece) | Kashmir (India/Pakistan) | American Samoa (U.S.A.) |
| Isle Of Man (U.K.) | Lesser Sundra Islands (Indonesia) | Bismark Archipelago (Papua New |
| Jersey Island (U.K.) | Macau (Portugal) | Guinea) |
| Kaliningrad (Russia) | Moluka (Indonesia) | Chatham Islands (New Zealand) |
| Lampedusa (Italy) | Nakhichevan (Azerbaijan) | Cook Islands (New Zealand) |
| North Cyprus (Turkey) | Ogasawara (Japan) | French Polynesia (France) |
| Northern Ireland (U.K.) | Palestine (Israel) - NS | Guam (U.S.A.) |
| Sardinia (Italy) | Ras al-Khaimah (U.A.E.) | Hawaiian Islands (U.S.A.) - 3X |
| Scotland (U.K.) | Ryukyu Islands (Japan) | Line/Phoenix Islands (Kiribati) |
| Sicily (Italy) | Sabah (Malaysia) | Lord Howe Island (Australia) |
| Spits Bergen (Norway) | Sarawak (Malaysia) | Marquesas Islands (France) |
| Srpska (Serbia) | Sharjah (U.A.E.) | Midway Island (U.S.A.) |
| Trans Dniester (Moldova) | Siberia (Russia) | New Caledonia (France) |
| Turkey in Europe (Turkey) | Sikkim (India) | Niue (New Zealand) |
| Wales (U.K.) | Sulawesi (Indonesia) | Norfolk Island (Australia) |
| Sumatra (Indonesia) | Northern Marianas (U.S.A.) | |
| Tibet (China) | Pitcairn Island (U.K.) | |
| SOUTH AMERICA (3/6) | Turkey in Asia (Turkey) | Tasmania (Australia) |
| Easter Island (Chile) | Umm al-Qaiwain (U.A.E.) | Tokelau Islands (New Zealand) |
| Falkland Islands (U.K.) | Union Territory of Lakshadweep | Wake Island (U.S.A.) |
| Fernando do Noronha (Brazil) | (India) | Wallis & Futuna Islands (France) |
| French Guiana (France) | ||
| Galapagos Islands (Ecuador) | ||
| Juan Fernadez Archipelago (Chile) |
NOTES:
Red Colored = Visited
2X, 3X = Visited Twice, Thrice etc.
Total Non - Sovereign Countries and Other Territories Visited = 174 / 319 = 54.5%
Traveled 570 Days using 75 Foreign Airlines, Flying 479,800 Miles and Staying in 228 Foreign Hotels
![]()
FOR THE HARD-CORE TRAVELER ONLY
As noted above, some individuals have visited all 319 entities on The Traveler's Century Club (TCC) list. In order to be crowned the "Most Traveled Person" a tie-breaking system had to be devised. Charles Veley, "the man who has been everywhere" did just that - check out his website for updated information. I will stick to using accepted lists of destinations produced by the two most reputable organizations - Guinness and The Amateur Radio Relay League (ARRL). Charles has used even more esoteric lists - more power to him. Although Guinness no longer publishes a list of destinations there were 14 entities that were on their list and not included in the TCC 319. They were 1) Ashmore & Cartier Islands Territory (Australia) 2) Baker & Jarvis Islands (U.S.A.) 3) Bouvet Island (Norway) 4) Clipperton Island (France) 5) Coral Sea Islands Territory (Australia) 6) Franz Josef Land (Russia) 7) Golan Heights (Israel & Syria) 8) Heard & McDonald Islands 9) Kingman Reef (U.S.A.) 10) Paracel Islands (China, Taiwan & Vietnam) 11) Peter 1st Island (Norway) 12) South Georgia & South Sandwich Islands (U.K.) 13) Sovereign Military Order of Malta (Italy) 14) Spratley Islands (China, Taiwan & Vietnam). No one has ever visited all 14 of these destinations but a few have been to 12 - the Paracels are extremely difficult because of their military operations. The ARRL publishes a list of 335 "countries" for their DXers (DX = distant reception) in their DXCC (DXers Century Club) list. Available at their website this list has 42 entities that are not on any of the other lists plus they divide other list entities into smaller entities. I have derived a master list of destinations from the TCC's former list of 317, The Guinness 14 and the DXCC 335 List. This list is only for the hardcore traveler and is available for download here. Happy travels to everyone!
