Faculty Office Hours and Class Schedule
Full-Time Faculty (Summer Office Hours)
| Instructor: | Time: | Dates: |
|---|---|---|
| Babiar, Ryan | 8:30am-9:30am | 5/27, 6/3, 6/10, 6/17, 6/24, 7/1 |
| Bonness, Sean | 12:30pm-1:30pm | 5/27, 6/3, 6/10, 6/17, 6/24, 7/1 |
| Bradbury, Jeff | 8:30am-9:30am | 5/27, 6/3, 6/10, 6/17, 6/24, 7/1 |
| Budarin, Dmitri | 8:00am-9:00am | 6/25, 6/30, 7/7, 7/9, 7/14, 7/16, 7/21, 7/23, 7/28, 7/30, 8/4, 8/6 |
| Byun, James | 9:00am-10:00am | 7/6, 7/7, 7/8, 7/13, 7/14, 7/15, 7/16, 7/27, 7/28, 7/29, 8/3, 8/4 |
| Campeau, Lora | 4:00pm-5:00pm 2:00pm-3:00pm |
5/27, 6/5, 6/25 6/1, 6/11, 6/15, 7/1, 7/2 |
| Chen, Kevin | 9:00am-9:30am | 6/2, 6/3, 6/4, 6/9, 6/10, 6/11, 6/16, 6/17, 6/18, 6/23, 6/24, 6/25 |
| Cook, Shaun | 3:55pm-4:55pm | 5/26, 6/1, 6/8, 6/15, 6/22, 6/29 |
| Cortez, Daniela | 10:00am-11:00am | 6/25, 7/2, 7/9, 7/16 |
| DeKraker, Dan | 1:00pm-3:00pm | 6/23, 6/30, 7/7, 7/14, 7/21, 7/28 |
| Flores, John | 11:00am-12:00pm | 5/27, 6/3, 6/10, 6/17, 6/24, 7/1 |
| Iwaz, Nicole | 7:00am-7:30am 6:30pm-7:00pm 4:30pm-5:00pm |
5/26, 5/27, 5/29, 5/30, 6/2, 6/3, 6/5, 6/6, 6/9, 6/10, 6/12, 6/13, 6/16, 6/17, 6/20, 6/23, 6/24, 6/26, 6/27, 6/30, 7/1, 7/2 5/28 7/2 |
| Lacy, Tor | 2:00pm-3:00pm | 5/26, 5/28, 6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25, 6/30, 7/2 |
| LoVetere, Crystal | 10:00am-11:00am | 6/8, 6/9, 6/15, 6/16, 6/23, 6/30, 7/6, 7/7, 7/8, 7/13, 7/14, 7/15 |
| Lopez, Manuel | 11:00am-12:00pm | 5/28, 6/4, 6/11, 6/18 |
| Lou, Kenny | 11:00am-12:00pm | 6/25, 7/6, 7/7, 7/8, 7/13, 7/14, 7/15, 7/20, 7/21, 7/22, 7/27, 7/28, 7/29, 8/3 |
| McLarty, Janet | 9:30am-10:30am 5:00pm-6:00pm |
5/26, 6/9, 6/16, 6/23, 6/30, 7/7, 7/14, 7/21, 7/28, 8/4, 8/11 6/2 |
| Mera, Carlos | 2:00pm-2:30pm | 5/26, 5/28, 6/2, 6/3, 6/9, 6/10, 6/16, 6/17, 6/23, 6/24, 7/1, 7/7, 7/8, 7/14, 7/15, 7/21, 7/22, 7/28, 7/29, 8/4, 8/5, 8/11, 8/12 |
| Morales, Manuel | 11:00am-12:00pm | 6/8, 6/9, 6/10, 6/15, 6/25, 6/29, 6/30, 7/1 |
| Nguyen, Phuong | 5:00pm-7:00pm 5:00pm-6:00pm |
5/27, 6/1, 6/8 6/15, 6/22, 6/29, 7/2 |
| Reyes, Jesus | 11:20am-11:50am | 5/26, 5/27, 6/3, 6/4, 6/11, 6/17, 7/1, 7/2 |
| Rojas, Santos | 5:00pm-6:00pm 9:30am-10:00am |
6/23, 7/2, 7/7, 7/14, 7/21, 7/28 6/24, 7/1, 7/8, 7/15, 7/22, 7/29 |
| Said, Asma | 12:00pm-1:00pm | 5/27, 6/3, 6/8, 6/15, 6/22, 6/29, 7/5, 7/13, 7/27, 7/29, 8/10, 8/12 |
| Trinh, Thanh | 12:30pm-1:00pm | 6/15, 6/16, 6/17, 6/18, 6/22, 6/23, 6/24, 6/25, 6/29, 6/30 |
| Waldman, Linda | 11:00am-11:30am | 5/26, 5/27, 6/2, 6/3, 6/9, 6/10, 6/16, 6/17, 6/23, 6/24, 6/30, 7/1 |
Part-Time Faculty (Summer Office Hours)
| Instructor: | Time: | Dates: |
|---|---|---|
| Afshari, Arya | 10:00am-11:00am 6:00pm-7:00pm |
6/9, 6/16, 6/23, 6/30 7/9, 7/14, 7/21, 7/28, 8/4, 8/6 |
| Barajas, Daniela | 7:00am-7:30am 1:00pm-1:30pm |
7/8, 7/15, 7/22 |
| Bonakdar, Mehrdad | 12:00pm-12:30pm | 7/14, 7/15, 7/16, 7/20, 7/21, 7/22, 7/23, 7/27, 7/28, 7/29, 7/30, 8/3 8/4, 8/5, 8/6, 8/10, 8/11, 8/12 |
| Conghuyen, Natalie | 11:00am-12:00pm | 7/7, 7/21, 8/4, 8/11 |
| Conley, John | 3:00pm-4:00pm | 7/8, 7/15, 7/29 |
| Do, Mina | 11:10am-11:30am 11:50am-12:10pm |
6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25, 6/30 7/6, 7/8, 7/13, 7/15, 7/20, 7/22, 7/27, 7/29, 8/3, 8/5, 8/10, 8/12 |
| Dukhovny, Olga | 7:25am-7:55am | 5/27, 6/3, 6/10, 6/17, 6/24, 7/1 |
| El Abyad, Abdo | 8:00pm-9:00pm | 8/4, 8/5, 8/11, 8/12 |
| Ha, Diana | 10:00am-11:00am | 5/28, 6/4, 6/11, 6/18, 6/25, 6//30 |
| Ho, Thach | 11:00am-11:20am | 6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25, 6/30 |
| Hua, Amy | 9:00am-9:30am | 7/13, 7/14, 7/15, 7/20, 7/21, 7/22, 7/27, 7/28, 7/29, 8/3, 8/4, 8/5 |
| Hultman, Jason | 1:30pm-2:00pm | 6/1, 6/2, 6/8, 6/9, 6/15, 6/16, 6/22, 6/23, 6/29, 6/30, 7/6, 7/7, 7/13, 7/14, 7/20, 7/21, 7/27, 7/28, 8/3, 8/5 |
| James, Jolene | 3:00pm-4:00pm 2:30pm-3:30pm |
7/10, 7/20, 8/3 7/16, 7/24 |
| Johnson, John | 8:55pm-9:25pm 8:50pm-9:20pm |
6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25 7/14, 7/16, 7/21, 7/23, 7/28, 7/30, 8/4, 8/6 |
| Kashou, Victor | 9:00am-10:00am | 7/7, 7/14, 7/21, 7/28, 8/4, 8/11 |
| Lai, Karen | 11:55am-12:25pm 1:00pm-2:00pm |
6/9, 6/16, 6/23, 6/30, 7/7, 7/14 7/7, 7/14, 7/21, 7/28, 8/4, 8/11 |
| Lu, Khai | 10:00am-11:00am | 5/27, 6/1, 6/3, 6/8, 6/10, 6/15, 6/17, 6/24, 7/1, 7/2 |
| Nihn, Joseph | 12:00pm-12:40pm | 6/3, 6/10, 6/17, 6/24, 7/1 |
| Niu, Emma | 1:00pm-2:00pm | 7/6, 7/13, 7/14, 7/20, 7/21, 7/27, 7/28, 8/3, 8/4, 8/5, 8/11, 8/12 |
| Okbamichael, Mussie | 4:00pm-6:00pm | 7/8, 7/15, 7/22, 7/29, 8/5, 8/12 |
| Ong, Anthony | 7:00pm-8:00pm | 6/23, 6/25 |
| Patra, Sigma | 4:00pm-5:00pm | 7/9, 7/16, 7/23, 7/30, 8/6 |
| Perez, Lisa | 11:30am-12:00pm | 6/18, 6/22, 6/23, 6/24, 6/25, 6/29, 6/30, 7/1, 7/2, 7/6, 7/7, 7/8, 7/9, 7/13, 7/14, 7/15 |
| Pham, Ann | 11:35am-12:05pm | 5/26, 5/28, 6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25 |
| Rajeckas, Al | 1:50pm-2:20pm | 7/7, 7/8, 7/14, 7/15, 7/21, 7/22, 7/28, 7/29, 8/4, 8/5 |
| Raman, Saravana | 6:00pm-7:00pm | 6/10, 6/17, 6/24, 7/8, 7/15, 7/22 |
| Riasati, Mohamadreza | 8:40pm-9:10pm | 5/26, 5/27, 5/28, 6/1, 6/2 |
| Seanez, Bridgett | 1:30pm-2:30pm | 5/26, 6/1, 6/8, 6/15, 6/22, 6/29 |
| Surfas, Lesley | 8:20am-8:50am | 5/26, 5/27, 6/1, 6/2, 6/8, 6/9, 7/6, 7/7, 7/8, 7/13, 7/14, 7/15 |
| Takeuchi, Kevin | 3:50pm-4:50pm | 7/9, 7/23, 8/6, 8/13 |
| Tamminga, Scott | 2:30pm-3:30pm | 7/8, 7/15, 7/22, 7/29, 8/5, 8/12 |
| Thomason, Asela | 3:00pm-4:00pm | 5/28, 6/2, 6/4, 6/9 |
| Le, Tran | 8:55am-9:55am 4:55pm-5:55pm |
7/9, 7/16, 7/23, 7/30 7/16, 7/23, 7/30, 8/6 |
| Vallejo-Valadez, Jaime | 5:00pm-5:45pm | 5/26, 5/28, 6/2, 6/4, 6/6, 6/11, 6/16, 6/18, 6/23, 6/25, 6/30, 7/2 |
| Villalba, Raymond | 6:00pm-7:00pm | 6/22, 6/30, 7/6, 7/10, 7/13, 7/20, 7/24, 7/27 |
| Villalobos, Adrian | 12:00pm-1:00pm | 6/22, 7/6, 7/20 |
| Yi, Michael | 1:30pm-2:30pm | 7/7, 7/14, 7/21, 7/28, 8/4, 8/11 |
| Yi, Paul | 8:15pm-8:45pm | 6/15, 6/18, 6/23, 7/2, 7/15, 7/16, 7/29, 7/30, 8/5 |
