Patch List for Patch Schedule CS PUM 38 and HR PUM 55
cS 9.2
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| 39656939 | 39656939 | POTENTIAL SECURITY VULNERABILITY (Patchset) |
| 39641813 | 39641813 | POTENTIAL SECURITY VULNERABILITY (Patchset) |
| 39465021 | 39465021 | POTENTIAL SECURITY VULNERABILITY (Patchset) |
| 39361525 | 39361525 | AFTER APPLYING CS PUM 37, REQUEST TRANSCRIPT REPORT OMITS REJECTED AND NO RULE TRANSFER CREDITS |
| 39369941 | 39369941 | POTENTIAL SECURITY VULNERABILITY |
| 39100311 | 39100311 | CS92 PUM38 |
| 38999102 | 38999102 | REGISTER - V2026.1 API UPDATES (Patchset) |
fa cRITICAL FIXES
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| 39443122 | 39443122 | POC BUG FOR 39558525 OB3 FA TERM UPDATES AND FIXES |
| 39422134 | 39422134 | POC BUG FOR NSLDS BUGS 39372779, 39336337 AND ISIR BUGS 39416224,39336346 |
| 39406169 | 39406169 | POC BUG FOR 39405719 MSSQL: CREATE FA TERM DRIVER RECORDS FAILS WITH INVALID COLUMN NAME ROWNUM AFTER OB3 PATCH 38749448 |
| 39341390 | 39341390 | 2027-2028 AID YEAR UPDATES FOR FISAP REPORTING (Patchset) |
| 39071423 | 39071423 | OBBB: ADD WORKFORCE PELL BDGT ITEM FLAG TO CREATE BUDGET ITEM SETUP (Patchset) |
HCM 9.2
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| 39108722 | 39108722 | HCM PUM55 |