FA Regs Schedule 2019 - 2020
| CS 9.0 | Features | Estimated Release Date | Estimated Implement Date |
|---|---|---|---|
|
|
|||
|
|
Financial Aid Shopping Sheet (1), Retire 2016-2017 (ISIR, PROFILE, INAS, and Verification) components to FA History | 01/25/2019 | |
|
|
COD Pell Reporting (1), COD DL - including DLSAS (1), CommonLine Loans | 04/26/2019 | |
|
|
FISAP Reporting (1) | Mid-Late June | |
|
|
FISAP Reporting (1), PROFILE Processing (2), 1098T Electronic Transmission | 07/26/2019 | |
|
|
ISIR Processing (1), NSLDS TSM/FAH Processing (1), INAS (2), Verification | Mid-Late September | |
|
|
ISIR Processing (1), NSLDS TSM/FAH Processing (1), INAS (2), Verification | 10/25/2019 | |
|
|
Financial Aid Shopping Sheet (1) | Mid-Late December | |
|
|
| CS 9.2 | Features | Estimated Release Date | Estimated Implement Date |
|---|---|---|---|
|
|
|||
|
|
Financial Aid Shopping Sheet (1), Retire 2016-2017 (ISIR, PROFILE, INAS, and Verification) components to FA History | 02/05/2019 | |
|
|
COD Pell Reporting (1), COD DL - including DLSAS (1), CommonLine Loans | 04/30/2019 | |
|
|
FISAP Reporting (1) | Mid-Late June | |
|
|
FISAP Reporting (1), PROFILE Processing (2), 1098T Electronic Transmission | 07/30/2019 | |
|
|
ISIR Processing (1), NSLDS TSM/FAH Processing (1), INAS (2), Verification | Mid-Late September | |
|
|
ISIR Processing (1), NSLDS TSM/FAH Processing (1), INAS (2), Verification | 10/29/2019 | |
|
|
Financial Aid Shopping Sheet (1) | Mid-Late December | |
|
|
Last Updated: 1/22/2019