Contact Information
Faculty and staff can contact the IT help desk for information technology and audio video requests
Help Desk Hours of Operation
Monday through Thursday 8am to 9pm
Friday 8:00am to 4:30pm
Limited Saturday Support 8am to 4:30pm
Managers & Department Administrative Staff
| Name | Extension | Regular Schedule |
|---|---|---|
| Patrick O'Donnell Director, Information Technology |
2171 | Monday – Friday 7:30am – 4:30pm |
| Javier Banuelos Manager, Information Technology |
2167 | Monday – Friday 8:00am – 4:30pm |
| Maria Mendez PeopleSoft Database Administrator |
2197 | Monday – Friday 8:00am – 4:30pm |
| Mike Salazar PeopleSoft Database Administrator |
2173 | Monday – Friday 7:00am – 3:30pm |
| Soheil Naimi Manager, Information Technology, Security |
2183 | Monday - Friday 8:30am - 5:00pm |
| Victoria Vaja Administrative Secretary |
2157 | Monday – Friday 8:00am – 4:30pm |
Department Staff
Listed in alphabetical order by last name.
| Name | Phone | Regular Schedule |
|---|---|---|
| Azucena, Mario | 2199 | Monday – Friday 9:00am – 5:30pm |
| Bandi, Kalpana | 2650 | Monday - Friday 8:00am - 4:30pm |
| Boss, David | 2215 | Monday – Friday 8:30am – 5:00pm |
| Chu, Tom | 2437 | Monday – Friday 7:30am – 4:00pm |
| Crisostomo, Neil | 2599 | Monday - Thursday 12:30pm - 9:00pm Friday- 8:00am - 4:30pm |
| Davidson, Matt | 2179 | Monday - Friday 8:00am - 4:30pm |
| Diaz, Edward | 2181 | Monday – Thursday 12:30pm – 9:00pm Friday 10:00am – 6:30pm |
| Duane, Erik | 2198 | Monday – Friday 7:00am – 3:30pm |
| Ella, John | 2195 | Monday – Friday 8:00am – 4:30pm |
| Garner, Rodney | 2169 | Monday – Friday 12:30pm – 9:00pm |
| Gonzales, Tony | 2177 | Saturday 8:00am – 4:30pm |
| Hamid, Suleman | 2160 | Monday – Thursday 8:30am – 5:00pm Friday- 7:30am - 4:00pm |
| Hammar, Amos | 2168 | Monday - Friday 7:30am - 4:00pm |
| Kim, Steven | 2438 | Monday – Friday 8:00am – 4:30pm |
| Kingston, Michele | 2158 | Monday, Wednesday, Thursday, Friday - 7:00am - 3:30pm Tuesday - 7:00am - 4:00pm |
| Maruzzo, Marc | 2164 | Monday – Friday 8:00am – 4:30pm |
| Nava, Martha | 2170 | Monday – Friday 8:00am – 4:30pm |
| Pedroza, Maricela | 2174 | Monday – Friday 7:00am – 3:30pm |
| Pedroza, Mauricio | 2161 | Monday - Friday 8:30am – 5:00pm |
| Raja, Lokesh | Monday - Friday 8:00am - 4:30pm | |
| Vijar, Rose | 2289 | Monday – Friday 8:00am - 5:00pm |
| Wright, Cassie | 2172 | Monday – Friday 8:00am – 4:30pm |
| Zuniga, Andres | 2244 | Monday – Friday 7:30am – 4:00pm |
Adult Hourly Employees
| Name | Extension | Hours |
|---|---|---|
| Grande, Tom | 2166 | Wednesday & Thursday, 8:30am – 5:00pm |
| Nixon, Eric | 2166 | Monday & Wednesday 10:30am - 3:00pm, Tuesday & Thursday 8:30am - 1:00pm Friday 8:30am - 3:00pm |
| Ramirez, Edgar | 2166 | Monday & Tuesday, 8:30am - 5:00pm, Wednesday & Thursday 8:30am - 12:30pm |
| Williams, Imani | 2166 | Tuesday, Thursday & Friday 8:00am - 4:30pm |
