Information Technology
Contact Information
Faculty and staff can contact the IT help desk for information technology and audio video requests
Help Desk Hours of Operation
Monday through Thursday 8am to 9pm
Friday 8:00am to 4:30pm
Limited Saturday Support 8am to 4:30pm
Managers & Department Administrative Staff
Name | Extension | Regular Schedule |
---|---|---|
Patrick O'Donnell Director, Information Technology |
2171 | Monday – Friday 8:00am – 4:30pm |
Javier Banuelos Manager, Information Technology |
2167 | Monday – Thursday 7:30am – 5:00pm Friday 8:00am – 4:30pm (9/80) |
Maria Mendez PeopleSoft Database Administrator |
2197 | Monday – Friday 8:00am – 4:30pm |
Mike Salazar PeopleSoft Database Administrator |
2173 | Monday – Friday 7:00am – 3:30pm |
Vikki Stevens Administrative Secretary |
2157 | Monday – Friday 8:00am – 4:30pm |
Department Staff
Listed in alphabetical order by last name.
Name | Phone | Regular Schedule |
---|---|---|
Azucena, Mario | 2199 | Monday – Friday 9:00am – 5:30pm |
Belknap, Arlene | 2165 | Monday – Friday 7:00am – 3:30pm |
Chu, Tom | 2437 | Monday – Friday 7:00am – 5:30pm |
Diaz, Edward | 2181 | Monday – Thursday 12:30pm – 9:00pm Friday 10:00am – 6:30pm |
Duane, Erik | 2198 | Monday – Friday 7:00am – 3:30pm |
Ella, John | 2195 | Monday – Friday 8:00am – 4:30pm |
Garner, Rodney | 2169 | Monday – Friday 12:30pm – 9:00pm |
Gonzales, Tony | 2177 | Saturday 8:00am – 4:30pm |
Hamid, Suleman | 2160 | Monday – Friday 8:00am – 4:30pm |
Kim, Steven | 2438 | Monday – Thursday 9:30am – 8:00pm |
Kingston, Michele | 2158 | Monday – Friday 7:00am – 3:30pm (9/80) |
Kyllingstad, Tim | 2168 | Monday – Friday 8:30am – 5pm |
Laughon, Lynn | 2290 | Monday – Friday 6:30am – 4:00pm (9/80) |
Maruzzo, Marc | 2164 | Monday – Friday 8:00am – 4:30pm |
Pedroza, Maricela | 2174 | Monday – Friday 7:00am – 3:30pm |
Pedroza, Mauricio | 2161 | Mon, Wed – Fri, 8:00am – 4:30pm Tuesday 9:00am – 5:30pm |
Smith, Tom | 2177 | Monday – Thursday 1:00pm – 11:30pm |
Vijar, Rose | 2289 | Monday – Thursday 12:00pm – 8:30pm Friday 8:00am – 4:30pm |
Wright, Cassie | 2172 | Monday – Friday 8:00am – 4:30pm |
Zuniga, Andres | 2244 | Monday – Friday 7:30am – 4:00pm |
Adult Hourly Employees
Name | Extension | Hours |
---|---|---|
Grande, Tom | 2166 | Wednesday & Thursday, 8:00am – 4:30pm |
Ramirez, Edgar | 2166 | Monday & Tuesday, 8:30am – 5:00pm |
Stay Connected