Patch List for Patch Schedule Post PUM36 PRPs
cS 9.2
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
fa cRITICAL FIXES
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| 38857962 | 38857962 | POC for 38857884 FAPPKBKG FAILS W/ERROR ALREADY USING MAX CURSORS. |
| 38599126 | 38599126 | SIZE UPDATE OF APP PACKAGE SFA_NAC.CALLTOINAS.FAPINASS |
| 38588212 | 38588212 | 2026-2027 AID YEAR UPDATE FOR STUDENT AND PARENT FEDERAL TAX CALCULATION |
| 38573341 | 38573341 | SEVIS IMPORT ERROR S0013 XML SCHEMA CAUSED BY INCORRECT TAG <PHONENUMBER> |
| 38469242 | 38469242 | POTENTIAL SECURITY VULNERABILITY |
| 38442120 | 38442120 | ACR AT FEE EVALUATION FAILS WHEN CALCULATED COURSE CODE IS LONGER THAN 6 DIGITS |
| 38362637 | 38362637 | UCAS SAD_UC_IMPAP APP ENGINE FAILS TO IMPORT APPLICATIONS |
| 38280783 | 38280783 | 2026-2027 COLLEGE FINANCING PLAN TEMPLATE UPDATE |
| 37904028 | 37904028 | 2026-2027 OUTSIDE APPLICATION PROCESSING UPDATES |
| 37535161 | 37535161 | 2026-2027 AID YEAR SETUP FOR FEDERAL METHODOLOGY (FM) AND INSTITUTIONAL METHODOLOGY (IM) (Patchset) |
HCM 9.2
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| N/A | ||
