Patch List for Patch Schedule 02/05/19 - 11/07/19
cS 9.2
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| PUM15 | PUM15 | PUM15 |
| 30425358 | updPRJ30425358 | ISIR CORRECTIONS FILE IS GETTING BUILT INCORRECTLY. ISIR/SAR CROSS REFERENCE |
| 30382304 | updPRJ30382304 | INAS IS NOT CONSIDERING 1040 SCHEDULE TEST FOR AUTO ZERO EFC CALCULATIONS |
| 30293866 | updPRJ30293866 | BUDGETS ARE NOT BUILDING CORRECTLY AFTER APPLYING CS 9.2 PI-014 |
fa cRITICAL FIXES
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| 30534342 | updPRJ30534342 | ISIR CORRECTIONS FIELDS MISMATCHED WITH INAS SIMULTION/USE SIMULATED DATA |
| 30522219 | updPRJ30522219 | TRANSCRIPT - CHANGES CONFLICT WITH ANOTHER DATA ITEM AND OVERWRITTEN TSCRPT_TYPE |
| 29211772 | updPRJ29211772 | CRA EXTRACT FILE ENHANCEMENTS TO T2202 FOR 2019 TAXATION YEAR |
HCM 9.1
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| N/A | ||
iNTEGRATION hUB 9.1
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| N/A | ||

Stay Connected