Patch List for Patch Schedule 6/09/23 - 10/30/23
cS 9.2
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| PUM30 | 35606476 | PEOPLESOFT CS UPDATE IMAGE 9.2.030 |
| 35844554 | 35844554 | POTENTIAL SECURITY VULNERABILITY |
| 35704960 | 35704960 | UCAS CLEARING DECISIONS ARE NOT BEING DISPLAYED IN UCAS APPLICATION SUMMARY |
fa cRITICAL FIXES
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| 35930323 | 35930323 | FEDERAL WORK STUDY REPORTING UPDATE |
| 34858743 | 34858743 | COD: FEDERAL WORK STUDY REPORTING |
| 35670827 | 35670827 | ST-BAT-SQL ERROR WHILE SEARCHING FOR THE DATA IN DEFINE ACADEMIC REQUIREMENTS |
HCM 9.1
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| N/A | ||
iNTEGRATION hUB 9.1
| Bug ID | UPD # | DESCRIPTION |
|---|---|---|
| N/A | ||

Stay Connected