Eligible & Ineligible Financial Aid Majors
Eligible Majors for Financial Aid
To receive federal financial aid (Pell Grant, FSEOG, Cal Grant, Student Success Completion Grant, Federal Work-Study, and Student Loans) students are required to declare an eligible program of study, or major. Eligible programs of study (majors) are defined as associate degree programs and certificate programs.
To change your major, complete the Online Major Change Form.
Eligible Programs:
- Associate in Arts (AA)
- Associate in Science (AS)
- Associate Degree for Transfer (AA-T, AS-T)
- Certificate of Achievement (CT)
InEligible Majors for Financial Aid
The following programs are NOT eligible for Financial Aid (Pell Grant, FSEOG, Cal Grant, Student Success Completion Grant, Federal Work-Study, and Student Loans):
No. | Academic Plan - SR | Description | Degree | Units |
---|---|---|---|---|
1. | ARCHDAD-CT | Architectural Draft &Design-CT | Certificate | 14.00 |
2. | BA_BE-CT | Business Essentials-CT | Certificate | 12.00 |
3. | CDCORE-CT | Child Development Core-CT | Certificate | 12.00 |
4. | CISSA-COC | CIS: Systems Analyst-COC | COC | 16.50 |
5. | COMM-CT | Communication Studies-CT | Certificate | 12.00 |
6. | CSUGE-CT | CSU General Education-CT | Certificate | 39.00 |
7. | ETEEEDT-CT | ET:Elect&ElectronicEngrDesign | Certificate | 14.00 |
8. | ETMEDT-CT | ET:Mech Engr Design Tech-CT | Certificate | 12.00 |
9. | IGETC-CT | IGETC-CT | Certificate | 34.00 |
10. | IWAPR-CT | Field Iron Workers Reinforcing-CT | Certificate | 29.5 |
11. | IWAPS-CT | Field Iron Workers Structural-CT | Certificate | 27.5 |
12. | LGBT-CT | LGBT Studies-CT | Certificate | 15.00 |
13. | PEAIM-CT | Exer Sci: Athl Injury Mgt-CT | Certificate | 14.00 |
14. | PEFITT-CT | ExerciseSci:Fitness Trainer-CT | Certificate | 13.00 |
15. | PLAN_A | AA General Education | 18.00 | |
16. | PLAN_B | CSU General Education | 39.00 | |
17. | PLAN_C | IGETC | 34.00 | |
18. | SPCH-COC | Speech Communication-COC | COC | 12.00 |
19. | SPCH-CT | Speech Communication-CT | Certificate | 12.00 |
20. | UND-AA/TR | Undecided - AA/Transfer |
UPDATED 10/9/24
Stay Connected