Eligible & Ineligible Financial Aid Majors
Eligible Majors for Financial Aid
To receive federal financial aid (Pell Grant, FSEOG, Cal Grant, Student Success Completion Grant, Federal Work-Study, and Student Loans) students are required to declare an eligible program of study, or major. Eligible programs of study (majors) are defined as associate degree programs and certificate programs.
To change your major, complete the Online Major Change Form.
Eligible Programs:
- Bachelor of Science (BS)
- Associate in Arts (AA)
- Associate in Science (AS)
- Associate Degree for Transfer (AA-T, AS-T)
- Certificate of Achievement (CT)
InEligible Majors for Financial Aid
The following programs are NOT eligible for Financial Aid (Pell Grant, FSEOG, Cal Grant, Student Success Completion Grant, Federal Work-Study, and Student Loans):
| No. | Academic Plan - SR | Description | Degree | Units |
|---|---|---|---|---|
| 1. | ARCHDAD-CT | Architectural Draft &Design-CT | Certificate | 14.00 |
| 2. | BA_BE-CT | Business Essentials-CT | Certificate | 12.00 |
| 3. | CALGETC_GE | Cal-GETC General Ed Pattern | ||
| 4. | CDCORE-CT | Child Development Core-CT | Certificate | 12.00 |
| 5. | CGEC | Cerritos Gen Ed Curriculum | 24.00 | |
| 6. | CGEC_E | Cerritos Gen Ed Curric-Exempt | 24.00 | |
| 7. | CISSA-COC | CIS: Systems Analyst-COC | COC | 16.50 |
| 8. | COMM-CT | Communication Studies-CT | Certificate | 12.00 |
| 9. | CSUGE-CT | CSU General Education-CT | Certificate | 39.00 |
| 10. | ETEEEDT-CT | ET:Elect&ElectronicEngrDesign | Certificate | 14.00 |
| 11. | ETMEDT-CT | ET:Mech Engr Design Tech-CT | Certificate | 12.00 |
| 12. | FSAP-CT | Apprenticeship Fire Sprinklers | Certificate | 28.50 |
| 13. | IGETC-CT | IGETC-CT | Certificate | 34.00 |
| 14. | IWAPR-CT | Field Iron Workers Reinforcing-CT | Certificate | 29.5 |
| 15. | IWAPS-CT | Field Iron Workers Structural-CT | Certificate | 27.5 |
| 16. | LGBT-CT | LGBT Studies-CT | Certificate | 15.00 |
| 17. | PEAIM-CT | Exer Sci: Athl Injury Mgt-CT | Certificate | 14.00 |
| 18. | PEFITT-CT | ExerciseSci:Fitness Trainer-CT | Certificate | 13.00 |
| 19. | PLAN_A | AA General Education | 18.00 | |
| 20. | PLAN_B | CSU General Education | 39.00 | |
| 21. | PLAN_C | IGETC | 34.00 | |
| 22. | SPCH-COC | Speech Communication-COC | COC | 12.00 |
| 23. | SPCH-CT | Speech Communication-CT | Certificate | 12.00 |
| 24. | UND-AA/TR | Undecided - AA/Transfer |
UPDATED 8/1/25
Stay Connected