Eligible & Ineligible Financial Aid Majors
Eligible Majors for Financial Aid
To receive federal financial aid (Pell Grant, FSEOG, Cal Grant, Student Success Completion Grant, Federal Work-Study, and Student Loans) students are required to declare an eligible program of study, or major. Eligible programs of study (majors) are defined as associate degree programs and certificate programs.
To change your major, complete the Online Major Change Form.
Eligible Programs:
- Associate in Arts (AA)
- Associate in Science (AS)
- Associate Degree for Transfer (AA-T, AS-T)
- Certificate of Achievement (CT)
InEligible Majors for Financial Aid
The following programs are NOT eligible for Financial Aid (Pell Grant, FSEOG, Cal Grant, Student Success Completion Grant, Federal Work-Study, and Student Loans):
No. | Academic Plan - SR | Description | Degree | Units |
---|---|---|---|---|
1. | 10G | Special Admit Minor-10th Grade | 0.00 | |
2. | 11G | College Bridge-11th Grade | 0.00 | |
3. | 12G | College Bridge-12th Grade | 0.00 | |
4. | 3G | Special Admit Minor-3rd Grade | 0.00 | |
5. | 4G | Special Admit Minor-4th Grade | 0.00 | |
6. | 5G | Special Admit Minor-5th Grade | 0.00 | |
7. | 6G | Special Admit Minor-6th Grade | 0.00 | |
8. | 7G | Special Admit Minor-7th Grade | 0.00 | |
9. | 8G | Special Admit Minor-8th Grade | 0.00 | |
10. | 9G | Special Admit Minor-9th Grade | 0.00 | |
11. | ARCHDAD-CT | Architectural Draft &Design-CT | Certificate | 14.00 |
12. | BA_BE-CT | Business Essentials-CT | Certificate | 12.00 |
13. | CDCORE-CT | Child Development Core-CT | Certificate | 12.00 |
14. | CISSA-COC | CIS: Systems Analyst-COC | COC | 16.50 |
15. | COMM-CT | Communication Studies-CT | Certificate | 12.00 |
16. | CSUGE-CT | CSU General Education-CT | Certificate | 39.00 |
17. | ELECNRL-CT | Non-Residential Lighting Technician-CT | Certificate | 17.5 |
18. | ELECRES-CT | Whole Residential Electrician-CT | Certificate | 27.5 |
19. | ETEEEDT-CT | ET:Elect&ElectronicEngrDesign | Certificate | 14.00 |
20. | ETMEDT-CT | ET:Mech Engr Design Tech-CT | Certificate | 12.00 |
21. | IGETC-CT | IGETC-CT | Certificate | 34.00 |
22. | IWAPR-CT | Field Iron Workers Reinforcing-CT | Certificate | 29.5 |
23. | IWAPS-CT | Field Iron Workers Structural-CT | Certificate | 27.5 |
24. | LGBT-CT | LGBT Studies-CT | Certificate | 15.00 |
25. | MUSAS-CT | Audio Systems Solutions-CT | Certificate | 15.50 |
26. | PEAIM-CT | Exer Sci: Athl Injury Mgt-CT | Certificate | 14.00 |
27. | PEFITT-CT | ExerciseSci:Fitness Trainer-CT | Certificate | 13.00 |
28. | PLAN_A | AA General Education | 18.00 | |
29. | PLAN_B | CSU General Education | 39.00 | |
30. | PLAN_C | IGETC | 34.00 | |
31. | SPCH-COC | Speech Communication-COC | COC | 12.00 |
32. | SPCH-CT | Speech Communication-CT | Certificate | 12.00 |
33. | UND-AA/TR | Undecided - AA/Transfer |
UPDATED 10/9/24
Stay Connected